Welcome
Avatar
VATSIM Logo

ID: -

IVAO Logo

ID: -

DISCORD Logo

ID: ******

First Officer, Joki E

ID LTU1017
Rank First Officer
Home Airport EDDK
Timezone GMT
Member since 4 months ago
Your last flight was 1 week ago
Last seen Thursday, 17.September 2026
Banner / Image

Pilots biography

Joki E joined LTU on May 5, 2026 and is based in EDDK - Cologne Bonn Airport, but because of the last flight now at Larnaca International Airport. Joki E was given the Pilot ID of LTU1017 and is currently holding the rank of a First Officer successfully completed 53 flight(s) totalling 119 flight hours whereas the last flight was 1 week ago..

We are thankful to have Joki E on board.

53

Flights

119h 24m

Flight Hours

LCLK

Current Airport

0h

Transferred Hours

€25.192,44

Current Balance

37,979 nm

Total Distance

100h

13. Aug 2026

50 Flüge

01. Sep 2026

Membership 1 Monat

07. Jun 2026

Legacy Tour

11. Jun 2026

Deutschland-Tour

23. Jun 2026

Europa-Tour

15. Aug 2026

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
LTU LT43/C.1BR/L.8 LGSR LCLK D-ALTD (A320) 01h 24m -272 ft/min 100 1 week ago Accepted
LTU LT42/C.1BR/L.7 GMMX LGSR D-ALTD (A320) 04h 48m -4 ft/min 97 1 week ago Accepted
LTU LT41/C.1BR/L.6 GCTS GMMX D-ALTD (A320) 01h 55m -85 ft/min 100 2 weeks ago Accepted
LTU LT40/C.1BR/L.5 GCLA GCTS D-ALTD (A320) 00h 42m -264 ft/min 100 2 weeks ago Accepted
LTU LT39/C.1BR/L.4 LPMA GCLA D-ALTD (A320) 01h 25m -251 ft/min 94 3 weeks ago Accepted
LTU LT38/C.1BR/L.3 LFMN LPMA D-ALTD (A320) 03h 44m -243 ft/min 100 3 weeks ago Accepted
LTU LT37/C.1BR/L.2 LOWI LFMN D-ALTD (A320) 01h 45m -241 ft/min 100 4 weeks ago Accepted
LTU LT36/C.1BR/L.1 EDDL LOWI D-ALTD (A320) 01h 30m -234 ft/min 100 4 weeks ago Accepted
LTU LT70/C.1EU/L.15 LFPG EDDB D-ALTD (A320) 01h 39m -292 ft/min 100 1 month ago Accepted
LTU LT69/C.1EU/L.14 ESSA LFPG D-ALTD (A320) 02h 36m -193 ft/min 100 1 month ago Accepted
LTU LT68/C.1EU/L.13 EFHK ESSA D-ALTD (A320) 01h 09m -284 ft/min 100 1 month ago Accepted
LTU LT67/C.1EU/L.12 EVRA EFHK D-ALTD (A320) 00h 56m -162 ft/min 100 1 month ago Accepted
LTU LT66/C.1EU/L.11 EPWA EVRA D-ALTD (A320) 01h 34m -155 ft/min 100 1 month ago Accepted
LTU LT65/C.1EU/L.10 LOWW EPWA D-ALTD (A320) 01h 34m -141 ft/min 100 1 month ago Accepted
LTU LT64/C.1EU/L.9 LROP LOWW D-ALTD (A320) 01h 51m -406 ft/min 100 1 month ago Accepted
LTU LT63/C.1EU/L.8 LGAV LROP D-ALTD (A320) 01h 50m -371 ft/min 100 1 month ago Accepted
LTU LT62/C.1EU/L.7 LIRF LGAV D-ALTD (A320) 02h 24m -137 ft/min 100 1 month ago Accepted
LTU LT61/C.1EU/L.6 LPPT LIRF D-ALTD (A320) 03h 19m -150 ft/min 100 2 months ago Accepted
LTU LT60/C.1EU/L.5 LEMD LPPT D-ALTD (A320) 01h 50m -38 ft/min 100 2 months ago Accepted
LTU LT59/C.1EU/L.4 EGLL LEMD D-ALTD (A320) 02h 33m -160 ft/min 100 2 months ago Accepted
LTU LT58/C.1EU/L.3 EIDW EGLL D-ALTD (A320) 01h 20m -158 ft/min 100 2 months ago Accepted
LTU LT57/C.1EU/L.2 EHAM EIDW D-ALTD (A320) 02h 01m -203 ft/min 100 2 months ago Accepted
LTU LT56/C.1EU/L.1 EDDB EHAM D-ALTD (A320) 01h 50m -216 ft/min 100 2 months ago Accepted
LTU LT13/C.001/L.13 EDDB EDDL D-ALTA (A319) 01h 05m -371 ft/min 100 2 months ago Accepted
LTU LT12/C.001/L.12 EDDH EDDB D-ALTA (A319) 00h 57m -166 ft/min 100 2 months ago Accepted
LTU LT11/C.001/L.11 EDVE EDDH D-ALTA (A319) 00h 44m -230 ft/min 98 2 months ago Accepted
LTU LT10/C.001/L.10 EDDK EDVE D-ALTA (A319) 01h 05m -329 ft/min 100 2 months ago Accepted
LTU LT9/C.001/L.9 EDDE EDDK D-ALTA (A319) 01h 09m -398 ft/min 98 3 months ago Accepted
LTU LT8/C.001/L.8 EDDM EDDE D-ALTA (A319) 00h 49m -298 ft/min 100 3 months ago Accepted
LTU LT7/C.001/L.7 EDDC EDDM D-ALTA (A319) 01h 19m -209 ft/min 100 3 months ago Accepted
LTU LT6/C.001/L.6 EDDF EDDC D-ALTA (A319) 01h 09m -245 ft/min 100 3 months ago Accepted
LTU LT5/C.001/L.5 EDXW EDDF D-ALTA (A319) 01h 41m -278 ft/min 100 3 months ago Accepted
LTU LT4/C.001/L.4 EDDH EDXW D-ALTA (A319) 01h 04m -304 ft/min 100 3 months ago Accepted
LTU LT3/C.001/L.3 EDDB EDDH D-ALTA (A319) 01h 03m -234 ft/min 100 3 months ago Accepted
LTU LT2/C.001/L.2 EDDM EDDB D-ALTA (A319) 01h 35m -223 ft/min 100 3 months ago Accepted
LTU LT1/C.001/L.1 EDDL EDDM D-ALTA (A319) 01h 24m -202 ft/min 100 3 months ago Accepted
LTU LT35/C.1LGT/L.16 GMMX EDDL D-ALTD (A320) 03h 55m -258 ft/min 100 3 months ago Accepted
LTU LT34/C.1LGT/L.15 EDDL GMMX D-ALTD (A320) 03h 55m -462 ft/min 100 3 months ago Accepted
LTU LT33/C.1LGT/L.14 LTAI EDDL D-ALTD (A320) 04h 03m -235 ft/min 100 3 months ago Accepted
LTU LT32/C.1LGT/L.13 EDDL LTAI D-ALTD (A320) 04h 01m -627 ft/min 92 3 months ago Accepted
LTU LT31/C.1LGT/L.12 HEGN EDDL D-ALDI (A321) 04h 54m -372 ft/min - 3 months ago Accepted
LTU LT30/C.1LGT/L.11 EDDL HEGN D-ALDI (A321) 04h 16m -248 ft/min - 3 months ago Accepted
LTU LT29/C.1LGT/L.10 GCTS EDDL D-ALTD (A320) 04h 53m -171 ft/min 96 3 months ago Accepted
LTU LT28/C.1LGT/L.9 EDDL GCTS D-ALTD (A320) 05h 17m -170 ft/min 100 3 months ago Accepted
LTU LT27/C.1LGT/L.8 LGIR EDDL D-ALDI (A321) 03h 36m -149 ft/min 100 3 months ago Accepted
LTU LT26/C.1LGT/L.7 EDDL LGIR D-ALDI (A321) 03h 55m -358 ft/min 100 3 months ago Accepted
LTU LT25/C.1LGT/L.6 LEIB EDDL D-ALTD (A320) 02h 48m -221 ft/min 100 3 months ago Accepted
LTU LT24/C.1LGT/L.5 EDDL LEIB D-ALTD (A320) 02h 39m -135 ft/min 100 4 months ago Accepted
LTU LT23/C.1LGT/L.4 LFMN EDDL D-ALTD (A320) 01h 35m -207 ft/min 96 4 months ago Accepted
LTU LT22/C.1LGT/L.3 EDDL LFMN D-ALTD (A320) 02h 22m -121 ft/min 100 4 months ago Accepted
// Popup Meldung //Popup Meldung Ende