J
Flight: LT 37
Callsign: LTU
Departed 07:28 | Sunday 23.Aug.2026
Flight Time Distance
01h 45m 430.34 nmi
Arrived 09:13 | Sunday 23.Aug.2026
Flight Information
| Sun, Aug 23, 2026 7:21 AM | Started boarding at 2026-08-23T07:21:31Z, aircraft: FenixA320 CFM SL (LTU-A320-CFM-SL) |
| Sun, Aug 23, 2026 7:21 AM | METAR LOWI 230721Z 27004KT 9320M 14 Q1023 |
| Sun, Aug 23, 2026 7:21 AM | Starting at gate Parking 6 (Ramp GA Medium) |
| Sun, Aug 23, 2026 7:28 AM | Landing Gear set to down |
| Sun, Aug 23, 2026 7:28 AM | Started pushback |
| Sun, Aug 23, 2026 7:28 AM | Navigation Lights set to on |
| Sun, Aug 23, 2026 7:28 AM | Logo Light set to on |
| Sun, Aug 23, 2026 7:28 AM | Landing Lights set to off |
| Sun, Aug 23, 2026 7:28 AM | Beacon Lights set to off |
| Sun, Aug 23, 2026 7:28 AM | Anti-Ice set to off |
| Sun, Aug 23, 2026 7:28 AM | Battery set to on |
| Sun, Aug 23, 2026 7:28 AM | Doors set to off |
| Sun, Aug 23, 2026 7:28 AM | Wing Lights set to off |
| Sun, Aug 23, 2026 7:28 AM | Transponder set to on |
| Sun, Aug 23, 2026 7:28 AM | Packs set to on |
| Sun, Aug 23, 2026 7:28 AM | Taxi Lights set to off |
| Sun, Aug 23, 2026 7:28 AM | APU set to on |
| Sun, Aug 23, 2026 7:28 AM | Emergency Lights set to on |
| Sun, Aug 23, 2026 7:28 AM | Seatbelts set to off |
| Sun, Aug 23, 2026 7:28 AM | External Power set to off |
| Sun, Aug 23, 2026 7:28 AM | Autopilot set to off |
| Sun, Aug 23, 2026 7:28 AM | Engine 1 is off |
| Sun, Aug 23, 2026 7:28 AM | Engine 2 is off |
| Sun, Aug 23, 2026 7:28 AM | Parking brake set |
| Sun, Aug 23, 2026 7:30 AM | Seatbelts set to on |
| Sun, Aug 23, 2026 7:32 AM | Transponder changed to 1000 |
| Sun, Aug 23, 2026 7:37 AM | Doors set to on |
| Sun, Aug 23, 2026 7:41 AM | Beacon Lights set to on |
| Sun, Aug 23, 2026 7:42 AM | Parking brake released |
| Sun, Aug 23, 2026 7:42 AM | Engine 1 is on |
| Sun, Aug 23, 2026 7:43 AM | Parking brake set |
| Sun, Aug 23, 2026 7:43 AM | Engine 2 is on |
| Sun, Aug 23, 2026 7:44 AM | APU set to off |
| Sun, Aug 23, 2026 7:44 AM | Flaps set to CONF 1+F |
| Sun, Aug 23, 2026 7:44 AM | Flaps set to CONF 2 |
| Sun, Aug 23, 2026 7:46 AM | Parking brake released |
| Sun, Aug 23, 2026 7:46 AM | Taxi Lights set to on |
| Sun, Aug 23, 2026 7:46 AM | Started taxi out |
| Sun, Aug 23, 2026 7:48 AM | Landing Lights set to on |
| Sun, Aug 23, 2026 7:48 AM | Strobe Lights set to on |
| Sun, Aug 23, 2026 7:48 AM | Packs set to off |
| Sun, Aug 23, 2026 7:51 AM | Started Takeoff |
| Sun, Aug 23, 2026 7:51 AM | Takeoff Time: 2026-08-23T07:51:49Z |
| Sun, Aug 23, 2026 7:51 AM | Taxi time was 5m 20s |
| Sun, Aug 23, 2026 7:52 AM | Landing Gear set to up |
| Sun, Aug 23, 2026 7:53 AM | Packs set to on |
| Sun, Aug 23, 2026 7:53 AM | Taxi Lights set to off |
| Sun, Aug 23, 2026 7:53 AM | Flaps set to CONF 1+F |
| Sun, Aug 23, 2026 7:54 AM | Flaps set to CONF 1 |
| Sun, Aug 23, 2026 7:55 AM | Flaps set to UP |
| Sun, Aug 23, 2026 7:55 AM | Landing Lights set to off |
| Sun, Aug 23, 2026 7:55 AM | Seatbelts set to off |
| Sun, Aug 23, 2026 7:55 AM | Crossed above 10,000 feet |
| Sun, Aug 23, 2026 8:40 AM | On approach |
| Sun, Aug 23, 2026 8:44 AM | Landing Lights set to on |
| Sun, Aug 23, 2026 8:44 AM | Seatbelts set to on |
| Sun, Aug 23, 2026 8:47 AM | Flaps set to CONF 1 |
| Sun, Aug 23, 2026 8:47 AM | On final approach |
| Sun, Aug 23, 2026 8:49 AM | Flaps set to CONF 1+F |
| Sun, Aug 23, 2026 8:49 AM | Flaps set to CONF 2 |
| Sun, Aug 23, 2026 9:03 AM | Landing Gear set to down |
| Sun, Aug 23, 2026 9:04 AM | Flaps set to CONF 3 |
| Sun, Aug 23, 2026 9:04 AM | Flaps set to FULL |
| Sun, Aug 23, 2026 9:04 AM | Taxi Lights set to on |
| Sun, Aug 23, 2026 9:06 AM | Runway deviation, rwy heading(mag)=44.94000244140625 (43.654898,7.208323) |
| Sun, Aug 23, 2026 9:06 AM | Runway 04L, threshold distance: 391.35 m |
| Sun, Aug 23, 2026 9:06 AM | Landing rate: -241.08 |
| Sun, Aug 23, 2026 9:06 AM | Threshold Crossing Height: 52.93 ft |
| Sun, Aug 23, 2026 9:06 AM | Flaps set to CONF 3 |
| Sun, Aug 23, 2026 9:06 AM | Flaps set to CONF 2 |
| Sun, Aug 23, 2026 9:07 AM | Flaps set to CONF 1+F |
| Sun, Aug 23, 2026 9:07 AM | Flaps set to CONF 1 |
| Sun, Aug 23, 2026 9:07 AM | Landing Lights set to off |
| Sun, Aug 23, 2026 9:07 AM | Flaps set to UP |
| Sun, Aug 23, 2026 9:09 AM | APU set to on |
| Sun, Aug 23, 2026 9:12 AM | Taxi Lights set to off |
| Sun, Aug 23, 2026 9:13 AM | APU set to off |
| Sun, Aug 23, 2026 9:13 AM | APU set to on |
| Sun, Aug 23, 2026 9:13 AM | Engine 1 is off |
| Sun, Aug 23, 2026 9:13 AM | Blocks on time: 2026-08-23T09:13:58Z |
| Sun, Aug 23, 2026 9:13 AM | Taxi In Time: 7m 45s |
| Sun, Aug 23, 2026 9:13 AM | Setting on block |
| Sun, Aug 23, 2026 9:13 AM | Engine 2 is off |
| Sun, Aug 23, 2026 9:13 AM | Arrived at gate: Gate 50 (Gate Medium) |
| Sun, Aug 23, 2026 9:13 AM | Parking brake set |
| Sun, Aug 23, 2026 9:14 AM | Engine 1 is off |
| Sun, Aug 23, 2026 9:14 AM | Engine 1 is on |
| Sun, Aug 23, 2026 9:14 AM | Engine 2 is off |
| Sun, Aug 23, 2026 9:14 AM | Engine 2 is on |
| Sun, Aug 23, 2026 9:14 AM | Beacon Lights set to off |
| Sun, Aug 23, 2026 9:14 AM | Strobe Lights set to off |
| Sun, Aug 23, 2026 9:14 AM | Logo Light set to off |
| Sun, Aug 23, 2026 9:14 AM | Navigation Lights set to off |
| Sun, Aug 23, 2026 9:14 AM | Doors set to off |
| Sun, Aug 23, 2026 9:14 AM | Seatbelts set to off |
| Sun, Aug 23, 2026 9:14 AM | External Power set to on |
| Sun, Aug 23, 2026 9:14 AM | External Power set to off |
| Sun, Aug 23, 2026 9:14 AM | Seatbelts set to on |
| Sun, Aug 23, 2026 9:14 AM | Navigation Lights set to on |
| Sun, Aug 23, 2026 9:14 AM | Packs set to on |
| Sun, Aug 23, 2026 9:14 AM | Packs set to off |
| Sun, Aug 23, 2026 9:14 AM | Engine 2 is on |
| Sun, Aug 23, 2026 9:14 AM | APU set to off |
| Sun, Aug 23, 2026 9:14 AM | Engine 1 is on |
| Sun, Aug 23, 2026 9:14 AM | Doors set to on |
| Sun, Aug 23, 2026 9:14 AM | Logo Light set to on |
| Sun, Aug 23, 2026 9:14 AM | Beacon Lights set to on |
Cargo (CG)
Economy Class (Y)