J
Flight: LT 41
Callsign: LTU
Departed 17:15 | Wednesday 02.Sep.2026
Flight Time Distance
01h 55m 542.48 nmi
Arrived 19:10 | Wednesday 02.Sep.2026
Flight Information
| Wed, Sep 2, 2026 5:11 PM | Started boarding at 2026-09-02T17:11:21Z, aircraft: FenixA320 CFM SL (LTU-A320-CFM-SL) |
| Wed, Sep 2, 2026 5:11 PM | METAR GCTS 021711Z 09022KT 14780M 28 Q1017 |
| Wed, Sep 2, 2026 5:11 PM | Starting at gate Gate J 8 (Gate Medium) |
| Wed, Sep 2, 2026 5:15 PM | Started pushback |
| Wed, Sep 2, 2026 5:15 PM | Landing Gear set to down |
| Wed, Sep 2, 2026 5:15 PM | Logo Light set to on |
| Wed, Sep 2, 2026 5:15 PM | Landing Lights set to off |
| Wed, Sep 2, 2026 5:15 PM | Beacon Lights set to off |
| Wed, Sep 2, 2026 5:15 PM | Navigation Lights set to on |
| Wed, Sep 2, 2026 5:15 PM | Autopilot set to off |
| Wed, Sep 2, 2026 5:15 PM | Engine 2 is off |
| Wed, Sep 2, 2026 5:15 PM | Seatbelts set to off |
| Wed, Sep 2, 2026 5:15 PM | APU set to on |
| Wed, Sep 2, 2026 5:15 PM | External Power set to on |
| Wed, Sep 2, 2026 5:15 PM | Wing Lights set to off |
| Wed, Sep 2, 2026 5:15 PM | Engine 1 is off |
| Wed, Sep 2, 2026 5:15 PM | Emergency Lights set to on |
| Wed, Sep 2, 2026 5:15 PM | Packs set to on |
| Wed, Sep 2, 2026 5:15 PM | Taxi Lights set to off |
| Wed, Sep 2, 2026 5:15 PM | Anti-Ice set to off |
| Wed, Sep 2, 2026 5:15 PM | Transponder set to on |
| Wed, Sep 2, 2026 5:15 PM | Battery set to on |
| Wed, Sep 2, 2026 5:15 PM | Doors set to off |
| Wed, Sep 2, 2026 5:15 PM | Parking brake set |
| Wed, Sep 2, 2026 5:17 PM | Transponder changed to 0110 |
| Wed, Sep 2, 2026 5:20 PM | Seatbelts set to on |
| Wed, Sep 2, 2026 5:30 PM | Doors set to on |
| Wed, Sep 2, 2026 5:31 PM | Beacon Lights set to on |
| Wed, Sep 2, 2026 5:32 PM | Parking brake released |
| Wed, Sep 2, 2026 5:32 PM | Engine 1 is on |
| Wed, Sep 2, 2026 5:33 PM | Engine 2 is on |
| Wed, Sep 2, 2026 5:33 PM | Parking brake set |
| Wed, Sep 2, 2026 5:33 PM | Packs set to off |
| Wed, Sep 2, 2026 5:33 PM | Packs set to on |
| Wed, Sep 2, 2026 5:33 PM | APU set to off |
| Wed, Sep 2, 2026 5:34 PM | Flaps set to CONF 1+F |
| Wed, Sep 2, 2026 5:36 PM | Parking brake released |
| Wed, Sep 2, 2026 5:36 PM | Taxi Lights set to on |
| Wed, Sep 2, 2026 5:36 PM | Started taxi out |
| Wed, Sep 2, 2026 5:41 PM | Packs set to off |
| Wed, Sep 2, 2026 5:41 PM | Landing Lights set to on |
| Wed, Sep 2, 2026 5:41 PM | Strobe Lights set to on |
| Wed, Sep 2, 2026 5:42 PM | Started Takeoff |
| Wed, Sep 2, 2026 5:42 PM | Taxi time was 5m 15s |
| Wed, Sep 2, 2026 5:42 PM | Takeoff Time: 2026-09-02T17:42:05Z |
| Wed, Sep 2, 2026 5:42 PM | Landing Gear set to up |
| Wed, Sep 2, 2026 5:42 PM | Packs set to on |
| Wed, Sep 2, 2026 5:43 PM | Taxi Lights set to off |
| Wed, Sep 2, 2026 5:43 PM | Flaps set to CONF 1 |
| Wed, Sep 2, 2026 5:43 PM | Flaps set to UP |
| Wed, Sep 2, 2026 5:46 PM | Crossed above 10,000 feet |
| Wed, Sep 2, 2026 5:46 PM | Landing Lights set to off |
| Wed, Sep 2, 2026 5:46 PM | Seatbelts set to off |
| Wed, Sep 2, 2026 6:41 PM | On approach |
| Wed, Sep 2, 2026 6:50 PM | Landing Lights set to on |
| Wed, Sep 2, 2026 6:50 PM | Seatbelts set to on |
| Wed, Sep 2, 2026 6:57 PM | Flaps set to CONF 1 |
| Wed, Sep 2, 2026 6:57 PM | On final approach |
| Wed, Sep 2, 2026 6:58 PM | Flaps set to CONF 1+F |
| Wed, Sep 2, 2026 6:58 PM | Flaps set to CONF 2 |
| Wed, Sep 2, 2026 6:59 PM | Flaps set to CONF 3 |
| Wed, Sep 2, 2026 6:59 PM | Flaps set to FULL |
| Wed, Sep 2, 2026 7:01 PM | Landing Gear set to down |
| Wed, Sep 2, 2026 7:01 PM | Taxi Lights set to on |
| Wed, Sep 2, 2026 7:04 PM | Threshold Crossing Height: 110.12 ft |
| Wed, Sep 2, 2026 7:04 PM | Runway deviation, rwy heading(mag)=95.8805923461914 (31.607441,-8.041679) |
| Wed, Sep 2, 2026 7:04 PM | Runway 10, threshold distance: 1,029.56 m |
| Wed, Sep 2, 2026 7:04 PM | Landing rate: -85.40 |
| Wed, Sep 2, 2026 7:05 PM | Landing Lights set to off |
| Wed, Sep 2, 2026 7:06 PM | Flaps set to CONF 3 |
| Wed, Sep 2, 2026 7:06 PM | Flaps set to CONF 2 |
| Wed, Sep 2, 2026 7:06 PM | Flaps set to CONF 1+F |
| Wed, Sep 2, 2026 7:06 PM | Flaps set to CONF 1 |
| Wed, Sep 2, 2026 7:06 PM | Flaps set to UP |
| Wed, Sep 2, 2026 7:07 PM | APU set to on |
| Wed, Sep 2, 2026 7:09 PM | Strobe Lights set to off |
| Wed, Sep 2, 2026 7:10 PM | Taxi Lights set to off |
| Wed, Sep 2, 2026 7:10 PM | APU set to off |
| Wed, Sep 2, 2026 7:10 PM | APU set to on |
| Wed, Sep 2, 2026 7:10 PM | Engine 1 is off |
| Wed, Sep 2, 2026 7:10 PM | Setting on block |
| Wed, Sep 2, 2026 7:10 PM | Parking brake set |
| Wed, Sep 2, 2026 7:10 PM | Arrived at gate: Gate A 4 (Gate Small) |
| Wed, Sep 2, 2026 7:10 PM | Blocks on time: 2026-09-02T19:10:49Z |
| Wed, Sep 2, 2026 7:10 PM | Taxi In Time: 5m 56s |
| Wed, Sep 2, 2026 7:10 PM | Engine 2 is off |
| Wed, Sep 2, 2026 7:11 PM | Beacon Lights set to off |
| Wed, Sep 2, 2026 7:11 PM | Logo Light set to off |
| Wed, Sep 2, 2026 7:11 PM | Navigation Lights set to off |
| Wed, Sep 2, 2026 7:11 PM | Seatbelts set to off |
| Wed, Sep 2, 2026 7:11 PM | APU set to off |
| Wed, Sep 2, 2026 7:11 PM | Packs set to off |
| Wed, Sep 2, 2026 7:11 PM | Doors set to off |
Economy Class (Y)
Cargo (CG)