J
Flight: LT 40
Callsign: LTU
Departed 19:37 | Tuesday 01.Sep.2026
Flight Time Distance
00h 42m 112.8 nmi
Arrived 20:20 | Tuesday 01.Sep.2026
Flight Information
| Tue, Sep 1, 2026 7:23 PM | Starting at gate Parking 12 (Ramp GA Medium) |
| Tue, Sep 1, 2026 7:23 PM | Started boarding at 2026-09-01T19:23:06Z, aircraft: FenixA320 CFM SL (LTU-A320-CFM-SL) |
| Tue, Sep 1, 2026 7:23 PM | METAR GCLA 011923Z 00013KT 9999 26 Q1019 |
| Tue, Sep 1, 2026 7:37 PM | Logo Light set to on |
| Tue, Sep 1, 2026 7:37 PM | Navigation Lights set to on |
| Tue, Sep 1, 2026 7:37 PM | Started pushback |
| Tue, Sep 1, 2026 7:37 PM | Wing Lights set to on |
| Tue, Sep 1, 2026 7:37 PM | Battery set to on |
| Tue, Sep 1, 2026 7:37 PM | Packs set to on |
| Tue, Sep 1, 2026 7:37 PM | Landing Gear set to down |
| Tue, Sep 1, 2026 7:37 PM | Autopilot set to off |
| Tue, Sep 1, 2026 7:37 PM | Taxi Lights set to off |
| Tue, Sep 1, 2026 7:37 PM | Engine 1 is off |
| Tue, Sep 1, 2026 7:37 PM | Emergency Lights set to on |
| Tue, Sep 1, 2026 7:37 PM | Landing Lights set to off |
| Tue, Sep 1, 2026 7:37 PM | Doors set to on |
| Tue, Sep 1, 2026 7:37 PM | Beacon Lights set to on |
| Tue, Sep 1, 2026 7:37 PM | External Power set to off |
| Tue, Sep 1, 2026 7:37 PM | Engine 2 is off |
| Tue, Sep 1, 2026 7:37 PM | Seatbelts set to on |
| Tue, Sep 1, 2026 7:37 PM | Anti-Ice set to off |
| Tue, Sep 1, 2026 7:37 PM | Transponder set to on |
| Tue, Sep 1, 2026 7:37 PM | APU set to on |
| Tue, Sep 1, 2026 7:37 PM | Engine 1 is on |
| Tue, Sep 1, 2026 7:38 PM | Parking brake set |
| Tue, Sep 1, 2026 7:38 PM | Engine 2 is on |
| Tue, Sep 1, 2026 7:39 PM | Packs set to off |
| Tue, Sep 1, 2026 7:39 PM | Packs set to on |
| Tue, Sep 1, 2026 7:39 PM | APU set to off |
| Tue, Sep 1, 2026 7:39 PM | Flaps set to CONF 1+F |
| Tue, Sep 1, 2026 7:40 PM | Parking brake released |
| Tue, Sep 1, 2026 7:41 PM | Taxi Lights set to on |
| Tue, Sep 1, 2026 7:42 PM | Started taxi out |
| Tue, Sep 1, 2026 7:43 PM | Packs set to off |
| Tue, Sep 1, 2026 7:43 PM | Landing Lights set to on |
| Tue, Sep 1, 2026 7:43 PM | Strobe Lights set to on |
| Tue, Sep 1, 2026 7:46 PM | Started Takeoff |
| Tue, Sep 1, 2026 7:46 PM | Taxi time was 4m 8s |
| Tue, Sep 1, 2026 7:46 PM | Takeoff Time: 2026-09-01T19:46:08Z |
| Tue, Sep 1, 2026 7:46 PM | Landing Gear set to up |
| Tue, Sep 1, 2026 7:47 PM | Packs set to off |
| Tue, Sep 1, 2026 7:47 PM | Packs set to on |
| Tue, Sep 1, 2026 7:47 PM | Packs set to on |
| Tue, Sep 1, 2026 7:47 PM | Flaps set to CONF 1 |
| Tue, Sep 1, 2026 7:48 PM | Taxi Lights set to off |
| Tue, Sep 1, 2026 7:49 PM | Flaps set to UP |
| Tue, Sep 1, 2026 7:50 PM | Crossed above 10,000 feet |
| Tue, Sep 1, 2026 7:50 PM | Landing Lights set to off |
| Tue, Sep 1, 2026 7:50 PM | Seatbelts set to off |
| Tue, Sep 1, 2026 7:57 PM | On approach |
| Tue, Sep 1, 2026 7:58 PM | Landing Lights set to on |
| Tue, Sep 1, 2026 7:58 PM | Seatbelts set to on |
| Tue, Sep 1, 2026 8:00 PM | Wing Lights set to off |
| Tue, Sep 1, 2026 8:06 PM | On final approach |
| Tue, Sep 1, 2026 8:07 PM | Flaps set to CONF 1 |
| Tue, Sep 1, 2026 8:08 PM | Flaps set to CONF 1+F |
| Tue, Sep 1, 2026 8:08 PM | Flaps set to CONF 2 |
| Tue, Sep 1, 2026 8:09 PM | Landing Gear set to down |
| Tue, Sep 1, 2026 8:09 PM | Flaps set to CONF 3 |
| Tue, Sep 1, 2026 8:09 PM | Flaps set to FULL |
| Tue, Sep 1, 2026 8:09 PM | Taxi Lights set to on |
| Tue, Sep 1, 2026 8:12 PM | Threshold Crossing Height: 44.8 ft |
| Tue, Sep 1, 2026 8:12 PM | Runway 07, threshold distance: 1,151.32 m |
| Tue, Sep 1, 2026 8:12 PM | Runway deviation, rwy heading(mag)=68.43093872070312 (28.042836,-16.576704) |
| Tue, Sep 1, 2026 8:12 PM | Landing rate: -264.35 |
| Tue, Sep 1, 2026 8:13 PM | Flaps set to CONF 3 |
| Tue, Sep 1, 2026 8:13 PM | Flaps set to CONF 2 |
| Tue, Sep 1, 2026 8:13 PM | Landing Lights set to off |
| Tue, Sep 1, 2026 8:14 PM | Flaps set to CONF 1+F |
| Tue, Sep 1, 2026 8:14 PM | Flaps set to CONF 1 |
| Tue, Sep 1, 2026 8:14 PM | Flaps set to UP |
| Tue, Sep 1, 2026 8:15 PM | APU set to on |
| Tue, Sep 1, 2026 8:19 PM | Taxi Lights set to off |
| Tue, Sep 1, 2026 8:19 PM | APU set to on |
| Tue, Sep 1, 2026 8:19 PM | APU set to off |
| Tue, Sep 1, 2026 8:19 PM | Engine 1 is off |
| Tue, Sep 1, 2026 8:20 PM | Setting on block |
| Tue, Sep 1, 2026 8:20 PM | Blocks on time: 2026-09-01T20:20:00Z |
| Tue, Sep 1, 2026 8:20 PM | Engine 2 is off |
| Tue, Sep 1, 2026 8:20 PM | Taxi In Time: 7m 6s |
| Tue, Sep 1, 2026 8:20 PM | Arrived at gate: Gate G 9 (Ramp GA Large) |
| Tue, Sep 1, 2026 8:20 PM | Parking brake set |
| Tue, Sep 1, 2026 8:20 PM | Beacon Lights set to off |
| Tue, Sep 1, 2026 8:20 PM | Strobe Lights set to off |
| Tue, Sep 1, 2026 8:20 PM | Navigation Lights set to off |
| Tue, Sep 1, 2026 8:20 PM | Logo Light set to off |
| Tue, Sep 1, 2026 8:20 PM | Seatbelts set to off |
| Tue, Sep 1, 2026 8:20 PM | APU set to off |
| Tue, Sep 1, 2026 8:20 PM | Packs set to off |
Economy Class (Y)
Cargo (CG)