J
Flight: LT 36
Callsign: LTU
Departed 17:44 | Saturday 22.Aug.2026
Flight Time Distance
01h 30m 396.85 nmi
Arrived 19:15 | Saturday 22.Aug.2026
Flight Information
| Sat, Aug 22, 2026 5:40 PM | METAR EDDL 221740Z 33010KT 9999 20 Q1020 |
| Sat, Aug 22, 2026 5:40 PM | Started boarding at 2026-08-22T17:40:31Z, aircraft: FenixA320 CFM SL (LTU-A320-CFM-SL) |
| Sat, Aug 22, 2026 5:40 PM | Starting at gate Gate B 2 (Gate Medium) |
| Sat, Aug 22, 2026 5:44 PM | Battery set to on |
| Sat, Aug 22, 2026 5:44 PM | Seatbelts set to off |
| Sat, Aug 22, 2026 5:44 PM | Anti-Ice set to off |
| Sat, Aug 22, 2026 5:44 PM | Beacon Lights set to off |
| Sat, Aug 22, 2026 5:44 PM | Wing Lights set to off |
| Sat, Aug 22, 2026 5:44 PM | Landing Gear set to down |
| Sat, Aug 22, 2026 5:44 PM | Logo Light set to on |
| Sat, Aug 22, 2026 5:44 PM | Engine 2 is off |
| Sat, Aug 22, 2026 5:44 PM | APU set to on |
| Sat, Aug 22, 2026 5:44 PM | Taxi Lights set to off |
| Sat, Aug 22, 2026 5:44 PM | Autopilot set to off |
| Sat, Aug 22, 2026 5:44 PM | Packs set to on |
| Sat, Aug 22, 2026 5:44 PM | Emergency Lights set to on |
| Sat, Aug 22, 2026 5:44 PM | Navigation Lights set to on |
| Sat, Aug 22, 2026 5:44 PM | Started pushback |
| Sat, Aug 22, 2026 5:44 PM | External Power set to off |
| Sat, Aug 22, 2026 5:44 PM | Landing Lights set to off |
| Sat, Aug 22, 2026 5:44 PM | Transponder set to on |
| Sat, Aug 22, 2026 5:44 PM | Engine 1 is off |
| Sat, Aug 22, 2026 5:44 PM | Doors set to on |
| Sat, Aug 22, 2026 5:44 PM | Parking brake set |
| Sat, Aug 22, 2026 5:44 PM | Doors set to off |
| Sat, Aug 22, 2026 5:45 PM | Transponder changed to 1000 |
| Sat, Aug 22, 2026 5:47 PM | Doors set to on |
| Sat, Aug 22, 2026 5:48 PM | Seatbelts set to on |
| Sat, Aug 22, 2026 5:48 PM | Doors set to off |
| Sat, Aug 22, 2026 5:48 PM | External Power set to on |
| Sat, Aug 22, 2026 5:53 PM | Doors set to on |
| Sat, Aug 22, 2026 5:56 PM | Beacon Lights set to on |
| Sat, Aug 22, 2026 5:58 PM | Parking brake released |
| Sat, Aug 22, 2026 5:59 PM | Engine 1 is on |
| Sat, Aug 22, 2026 6:00 PM | Engine 2 is on |
| Sat, Aug 22, 2026 6:00 PM | Packs set to off |
| Sat, Aug 22, 2026 6:00 PM | Packs set to on |
| Sat, Aug 22, 2026 6:00 PM | APU set to off |
| Sat, Aug 22, 2026 6:00 PM | Parking brake set |
| Sat, Aug 22, 2026 6:01 PM | Flaps set to CONF 1+F |
| Sat, Aug 22, 2026 6:02 PM | Parking brake released |
| Sat, Aug 22, 2026 6:02 PM | Taxi Lights set to on |
| Sat, Aug 22, 2026 6:03 PM | Started taxi out |
| Sat, Aug 22, 2026 6:05 PM | Landing Lights set to on |
| Sat, Aug 22, 2026 6:05 PM | Strobe Lights set to on |
| Sat, Aug 22, 2026 6:05 PM | Packs set to off |
| Sat, Aug 22, 2026 6:06 PM | Takeoff Time: 2026-08-22T18:06:31Z |
| Sat, Aug 22, 2026 6:06 PM | Taxi time was 3m 30s |
| Sat, Aug 22, 2026 6:06 PM | Started Takeoff |
| Sat, Aug 22, 2026 6:07 PM | Landing Gear set to up |
| Sat, Aug 22, 2026 6:07 PM | Taxi Lights set to off |
| Sat, Aug 22, 2026 6:07 PM | Packs set to on |
| Sat, Aug 22, 2026 6:08 PM | Flaps set to CONF 1 |
| Sat, Aug 22, 2026 6:08 PM | Flaps set to UP |
| Sat, Aug 22, 2026 6:10 PM | Crossed above 10,000 feet |
| Sat, Aug 22, 2026 6:10 PM | Landing Lights set to off |
| Sat, Aug 22, 2026 6:10 PM | Seatbelts set to off |
| Sat, Aug 22, 2026 6:43 PM | On approach |
| Sat, Aug 22, 2026 6:49 PM | Anti-Ice set to on |
| Sat, Aug 22, 2026 6:59 PM | Flaps set to CONF 1 |
| Sat, Aug 22, 2026 6:59 PM | On final approach |
| Sat, Aug 22, 2026 7:00 PM | Flaps set to CONF 1+F |
| Sat, Aug 22, 2026 7:00 PM | Flaps set to CONF 2 |
| Sat, Aug 22, 2026 7:00 PM | Landing Gear set to down |
| Sat, Aug 22, 2026 7:02 PM | Landing Lights set to on |
| Sat, Aug 22, 2026 7:02 PM | Taxi Lights set to on |
| Sat, Aug 22, 2026 7:02 PM | Seatbelts set to on |
| Sat, Aug 22, 2026 7:06 PM | Flaps set to CONF 3 |
| Sat, Aug 22, 2026 7:06 PM | Flaps set to FULL |
| Sat, Aug 22, 2026 7:10 PM | Runway deviation, rwy heading(mag)=80.97454833984375 (47.259400,11.336248) |
| Sat, Aug 22, 2026 7:10 PM | Runway 08, threshold distance: 410.82 m |
| Sat, Aug 22, 2026 7:10 PM | Threshold Crossing Height: 63.05 ft |
| Sat, Aug 22, 2026 7:10 PM | Landing rate: -233.83 |
| Sat, Aug 22, 2026 7:10 PM | Flaps set to CONF 3 |
| Sat, Aug 22, 2026 7:10 PM | Flaps set to CONF 2 |
| Sat, Aug 22, 2026 7:11 PM | Flaps set to CONF 1+F |
| Sat, Aug 22, 2026 7:11 PM | Flaps set to CONF 1 |
| Sat, Aug 22, 2026 7:11 PM | Anti-Ice set to off |
| Sat, Aug 22, 2026 7:11 PM | Flaps set to UP |
| Sat, Aug 22, 2026 7:12 PM | Landing Lights set to off |
| Sat, Aug 22, 2026 7:12 PM | APU set to on |
| Sat, Aug 22, 2026 7:14 PM | Taxi Lights set to off |
| Sat, Aug 22, 2026 7:15 PM | Parking brake set |
| Sat, Aug 22, 2026 7:15 PM | APU set to off |
| Sat, Aug 22, 2026 7:15 PM | APU set to on |
| Sat, Aug 22, 2026 7:15 PM | Engine 1 is off |
| Sat, Aug 22, 2026 7:15 PM | Setting on block |
| Sat, Aug 22, 2026 7:15 PM | Taxi In Time: 5m 15s |
| Sat, Aug 22, 2026 7:15 PM | Blocks on time: 2026-08-22T19:15:21Z |
| Sat, Aug 22, 2026 7:15 PM | Engine 2 is off |
| Sat, Aug 22, 2026 7:15 PM | Arrived at gate: Parking 2 (Ramp GA Medium) |
| Sat, Aug 22, 2026 7:15 PM | Beacon Lights set to off |
| Sat, Aug 22, 2026 7:15 PM | Strobe Lights set to off |
| Sat, Aug 22, 2026 7:15 PM | Logo Light set to off |
| Sat, Aug 22, 2026 7:15 PM | Navigation Lights set to off |
| Sat, Aug 22, 2026 7:15 PM | APU set to off |
| Sat, Aug 22, 2026 7:16 PM | Packs set to off |
Cargo (CG)
Economy Class (Y)