J
Flight: LT 23
Callsign: LTU
Departed 10:50 | Sunday 17.May.2026
Flight Time Distance
01h 35m 537.5 nmi
Arrived 12:25 | Sunday 17.May.2026
Flight Information
| Sun, May 17, 2026 10:33 AM | Starting at gate Gate 50 (Gate Medium) |
| Sun, May 17, 2026 10:33 AM | METAR LFMN 171033Z 12011KT 9999 19 Q1014 |
| Sun, May 17, 2026 10:33 AM | Started boarding at 2026-05-17T10:33:01Z, aircraft: FenixA320 CFM WF (LTU 'Standard' D-ALTE (2004)) |
| Sun, May 17, 2026 10:50 AM | Battery set to on |
| Sun, May 17, 2026 10:50 AM | Seatbelts set to on |
| Sun, May 17, 2026 10:50 AM | Transponder set to on |
| Sun, May 17, 2026 10:50 AM | Logo Light set to off |
| Sun, May 17, 2026 10:50 AM | Navigation Lights set to off |
| Sun, May 17, 2026 10:50 AM | APU set to on |
| Sun, May 17, 2026 10:50 AM | Emergency Lights set to on |
| Sun, May 17, 2026 10:50 AM | Packs set to on |
| Sun, May 17, 2026 10:50 AM | Landing Gear set to down |
| Sun, May 17, 2026 10:50 AM | Beacon Lights set to on |
| Sun, May 17, 2026 10:50 AM | Taxi Lights set to off |
| Sun, May 17, 2026 10:50 AM | Started pushback |
| Sun, May 17, 2026 10:50 AM | Doors set to on |
| Sun, May 17, 2026 10:50 AM | Strobe Lights set to off |
| Sun, May 17, 2026 10:50 AM | Autopilot set to off |
| Sun, May 17, 2026 10:50 AM | Anti-Ice set to off |
| Sun, May 17, 2026 10:50 AM | External Power set to off |
| Sun, May 17, 2026 10:50 AM | Landing Lights set to off |
| Sun, May 17, 2026 10:50 AM | Wing Lights set to off |
| Sun, May 17, 2026 10:50 AM | Engine 1 is off |
| Sun, May 17, 2026 10:50 AM | Engine 2 is off |
| Sun, May 17, 2026 10:50 AM | Engine 1 is on |
| Sun, May 17, 2026 10:51 AM | Engine 2 is on |
| Sun, May 17, 2026 10:51 AM | Parking brake set |
| Sun, May 17, 2026 10:52 AM | Packs set to off |
| Sun, May 17, 2026 10:52 AM | Packs set to on |
| Sun, May 17, 2026 10:52 AM | APU set to off |
| Sun, May 17, 2026 10:52 AM | Flaps set to CONF 1+F |
| Sun, May 17, 2026 10:54 AM | Taxi Lights set to on |
| Sun, May 17, 2026 10:54 AM | Parking brake released |
| Sun, May 17, 2026 10:55 AM | Started taxi out |
| Sun, May 17, 2026 10:55 AM | Strobe Lights set to on |
| Sun, May 17, 2026 10:58 AM | Packs set to off |
| Sun, May 17, 2026 10:59 AM | Started Takeoff |
| Sun, May 17, 2026 10:59 AM | Taxi time was 4m 31s |
| Sun, May 17, 2026 10:59 AM | Takeoff Time: 2026-05-17T10:59:38Z |
| Sun, May 17, 2026 11:00 AM | Rule Triggered - Landing lights must be on below 10000, -2pts |
| Sun, May 17, 2026 11:00 AM | Landing Gear set to up |
| Sun, May 17, 2026 11:00 AM | Flaps set to CONF 1 |
| Sun, May 17, 2026 11:00 AM | Packs set to on |
| Sun, May 17, 2026 11:01 AM | Taxi Lights set to off |
| Sun, May 17, 2026 11:01 AM | Rule Triggered - Landing lights must be on below 10000 (2x), -2pts |
| Sun, May 17, 2026 11:01 AM | Landing Lights set to on |
| Sun, May 17, 2026 11:05 AM | Flaps set to UP |
| Sun, May 17, 2026 11:05 AM | Crossed above 10,000 feet |
| Sun, May 17, 2026 11:05 AM | Landing Lights set to off |
| Sun, May 17, 2026 11:05 AM | Seatbelts set to off |
| Sun, May 17, 2026 11:59 AM | On approach |
| Sun, May 17, 2026 12:08 PM | Landing Lights set to on |
| Sun, May 17, 2026 12:08 PM | Seatbelts set to on |
| Sun, May 17, 2026 12:09 PM | Anti-Ice set to on |
| Sun, May 17, 2026 12:12 PM | On final approach |
| Sun, May 17, 2026 12:12 PM | Anti-Ice set to off |
| Sun, May 17, 2026 12:14 PM | Flaps set to CONF 1 |
| Sun, May 17, 2026 12:15 PM | Flaps set to CONF 1+F |
| Sun, May 17, 2026 12:15 PM | Flaps set to CONF 2 |
| Sun, May 17, 2026 12:16 PM | Flaps set to CONF 3 |
| Sun, May 17, 2026 12:16 PM | Flaps set to FULL |
| Sun, May 17, 2026 12:17 PM | Landing Gear set to down |
| Sun, May 17, 2026 12:17 PM | Taxi Lights set to on |
| Sun, May 17, 2026 12:20 PM | Runway deviation, rwy heading(mag)=232.76600646972656 (51.291291,6.776724) |
| Sun, May 17, 2026 12:20 PM | Threshold Crossing Height: 60.69 ft |
| Sun, May 17, 2026 12:20 PM | Runway 23L, threshold distance: 538.17 m |
| Sun, May 17, 2026 12:20 PM | Landing rate: -206.94 |
| Sun, May 17, 2026 12:21 PM | Landing Lights set to off |
| Sun, May 17, 2026 12:21 PM | Flaps set to CONF 3 |
| Sun, May 17, 2026 12:22 PM | Flaps set to CONF 2 |
| Sun, May 17, 2026 12:22 PM | Flaps set to CONF 1+F |
| Sun, May 17, 2026 12:22 PM | Flaps set to CONF 1 |
| Sun, May 17, 2026 12:22 PM | Flaps set to UP |
| Sun, May 17, 2026 12:22 PM | APU set to on |
| Sun, May 17, 2026 12:25 PM | Taxi Lights set to off |
| Sun, May 17, 2026 12:25 PM | APU set to on |
| Sun, May 17, 2026 12:25 PM | APU set to off |
| Sun, May 17, 2026 12:25 PM | Parking brake set |
| Sun, May 17, 2026 12:25 PM | Blocks on time: 2026-05-17T12:25:54Z |
| Sun, May 17, 2026 12:25 PM | Engine 1 is off |
| Sun, May 17, 2026 12:25 PM | Engine 2 is off |
| Sun, May 17, 2026 12:25 PM | Taxi In Time: 5m 25s |
| Sun, May 17, 2026 12:25 PM | Setting on block |
| Sun, May 17, 2026 12:25 PM | Arrived at gate: Gate B 8 (Gate Medium) |
| Sun, May 17, 2026 12:25 PM | Packs set to off |
| Sun, May 17, 2026 12:26 PM | Doors set to off |
| Sun, May 17, 2026 12:26 PM | Packs set to on |
| Sun, May 17, 2026 12:26 PM | Beacon Lights set to off |
| Sun, May 17, 2026 12:26 PM | Strobe Lights set to off |
| Sun, May 17, 2026 12:27 PM | Seatbelts set to off |
| Sun, May 17, 2026 12:28 PM | Transponder changed to 2000 |
| Sun, May 17, 2026 12:30 PM | APU set to off |
| Sun, May 17, 2026 12:30 PM | Packs set to off |
Economy Class (Y)