J
Flight: LT 26
Callsign: LTU
Departed 06:01 | Sunday 24.May.2026
Flight Time Distance
03h 55m 1363.43 nmi
Arrived 09:56 | Sunday 24.May.2026
Flight Information
| Sun, May 24, 2026 5:56 AM | Started boarding at 2026-05-24T05:56:43Z, aircraft: FenixA321 CFM SL SC (LTU D-ALDI|2026) |
| Sun, May 24, 2026 5:56 AM | Starting at gate Gate C 4 (Gate Medium) |
| Sun, May 24, 2026 5:56 AM | METAR EDDL 240556Z 00003KT 7670M 18 Q1030 |
| Sun, May 24, 2026 6:01 AM | Anti-Ice set to off |
| Sun, May 24, 2026 6:01 AM | Logo Light set to on |
| Sun, May 24, 2026 6:01 AM | Navigation Lights set to on |
| Sun, May 24, 2026 6:01 AM | Engine 1 is off |
| Sun, May 24, 2026 6:01 AM | Emergency Lights set to on |
| Sun, May 24, 2026 6:01 AM | Packs set to off |
| Sun, May 24, 2026 6:01 AM | Battery set to on |
| Sun, May 24, 2026 6:01 AM | Landing Gear set to down |
| Sun, May 24, 2026 6:01 AM | Started pushback |
| Sun, May 24, 2026 6:01 AM | Taxi Lights set to off |
| Sun, May 24, 2026 6:01 AM | Landing Lights set to off |
| Sun, May 24, 2026 6:01 AM | Seatbelts set to off |
| Sun, May 24, 2026 6:01 AM | External Power set to off |
| Sun, May 24, 2026 6:01 AM | Transponder set to on |
| Sun, May 24, 2026 6:01 AM | Beacon Lights set to off |
| Sun, May 24, 2026 6:01 AM | Doors set to off |
| Sun, May 24, 2026 6:01 AM | APU set to on |
| Sun, May 24, 2026 6:01 AM | Engine 2 is off |
| Sun, May 24, 2026 6:01 AM | Autopilot set to off |
| Sun, May 24, 2026 6:01 AM | Wing Lights set to off |
| Sun, May 24, 2026 6:01 AM | Parking brake set |
| Sun, May 24, 2026 6:04 AM | Transponder changed to 5021 |
| Sun, May 24, 2026 6:12 AM | Seatbelts set to on |
| Sun, May 24, 2026 6:12 AM | Packs set to on |
| Sun, May 24, 2026 6:22 AM | Doors set to on |
| Sun, May 24, 2026 6:26 AM | Beacon Lights set to on |
| Sun, May 24, 2026 6:26 AM | Parking brake released |
| Sun, May 24, 2026 6:27 AM | Engine 1 is on |
| Sun, May 24, 2026 6:28 AM | Parking brake set |
| Sun, May 24, 2026 6:28 AM | Engine 2 is on |
| Sun, May 24, 2026 6:28 AM | Packs set to off |
| Sun, May 24, 2026 6:28 AM | Packs set to on |
| Sun, May 24, 2026 6:28 AM | APU set to off |
| Sun, May 24, 2026 6:29 AM | Flaps set to CONF 1+F |
| Sun, May 24, 2026 6:29 AM | Flaps set to CONF 1 |
| Sun, May 24, 2026 6:29 AM | Flaps set to CONF 2 |
| Sun, May 24, 2026 6:30 AM | Taxi Lights set to on |
| Sun, May 24, 2026 6:30 AM | Parking brake released |
| Sun, May 24, 2026 6:31 AM | Started taxi out |
| Sun, May 24, 2026 6:37 AM | Landing Lights set to on |
| Sun, May 24, 2026 6:37 AM | Strobe Lights set to on |
| Sun, May 24, 2026 6:37 AM | Packs set to off |
| Sun, May 24, 2026 6:38 AM | Taxi time was 7m 4s |
| Sun, May 24, 2026 6:38 AM | Started Takeoff |
| Sun, May 24, 2026 6:38 AM | Takeoff Time: 2026-05-24T06:38:53Z |
| Sun, May 24, 2026 6:39 AM | Landing Gear set to up |
| Sun, May 24, 2026 6:40 AM | Packs set to off |
| Sun, May 24, 2026 6:40 AM | Packs set to on |
| Sun, May 24, 2026 6:40 AM | Packs set to on |
| Sun, May 24, 2026 6:40 AM | Taxi Lights set to off |
| Sun, May 24, 2026 6:40 AM | Flaps set to CONF 1+F |
| Sun, May 24, 2026 6:40 AM | Transponder changed to 5031 |
| Sun, May 24, 2026 6:40 AM | Flaps set to CONF 1 |
| Sun, May 24, 2026 6:40 AM | Flaps set to UP |
| Sun, May 24, 2026 6:44 AM | Crossed above 10,000 feet |
| Sun, May 24, 2026 6:44 AM | Landing Lights set to off |
| Sun, May 24, 2026 6:44 AM | Seatbelts set to off |
| Sun, May 24, 2026 8:30 AM | Engine 1 is off |
| Sun, May 24, 2026 8:30 AM | Engine 2 is on |
| Sun, May 24, 2026 8:30 AM | Engine 2 is off |
| Sun, May 24, 2026 8:30 AM | Engine 1 is on |
| Sun, May 24, 2026 9:25 AM | On approach |
| Sun, May 24, 2026 9:34 AM | Landing Lights set to on |
| Sun, May 24, 2026 9:34 AM | Seatbelts set to on |
| Sun, May 24, 2026 9:39 AM | On final approach |
| Sun, May 24, 2026 9:39 AM | Flaps set to CONF 1 |
| Sun, May 24, 2026 9:40 AM | Flaps set to CONF 1+F |
| Sun, May 24, 2026 9:40 AM | Flaps set to CONF 2 |
| Sun, May 24, 2026 9:42 AM | Landing Gear set to down |
| Sun, May 24, 2026 9:42 AM | Flaps set to CONF 3 |
| Sun, May 24, 2026 9:42 AM | Flaps set to FULL |
| Sun, May 24, 2026 9:42 AM | Taxi Lights set to on |
| Sun, May 24, 2026 9:46 AM | Runway deviation, rwy heading(mag)=274.8019104003906 (35.339495,25.183735) |
| Sun, May 24, 2026 9:46 AM | Landing rate: -358.21 |
| Sun, May 24, 2026 9:46 AM | Runway 27, threshold distance: 661.43 m |
| Sun, May 24, 2026 9:46 AM | Threshold Crossing Height: 48.23 ft |
| Sun, May 24, 2026 9:47 AM | Detected 1 bounces on landing |
| Sun, May 24, 2026 9:47 AM | Landing Lights set to off |
| Sun, May 24, 2026 9:47 AM | Flaps set to CONF 3 |
| Sun, May 24, 2026 9:47 AM | Flaps set to CONF 2 |
| Sun, May 24, 2026 9:48 AM | Flaps set to CONF 1+F |
| Sun, May 24, 2026 9:48 AM | Flaps set to CONF 1 |
| Sun, May 24, 2026 9:48 AM | Flaps set to UP |
| Sun, May 24, 2026 9:48 AM | APU set to on |
| Sun, May 24, 2026 9:54 AM | Taxi Lights set to off |
| Sun, May 24, 2026 9:56 AM | Parking brake set |
| Sun, May 24, 2026 9:56 AM | APU set to on |
| Sun, May 24, 2026 9:56 AM | APU set to off |
| Sun, May 24, 2026 9:56 AM | Setting on block |
| Sun, May 24, 2026 9:56 AM | Taxi In Time: 10m 1s |
| Sun, May 24, 2026 9:56 AM | Blocks on time: 2026-05-24T09:56:34Z |
| Sun, May 24, 2026 9:56 AM | Engine 1 is off |
| Sun, May 24, 2026 9:56 AM | Engine 2 is off |
| Sun, May 24, 2026 9:56 AM | Beacon Lights set to off |
| Sun, May 24, 2026 9:56 AM | Logo Light set to off |
| Sun, May 24, 2026 9:56 AM | Navigation Lights set to off |
| Sun, May 24, 2026 9:56 AM | Strobe Lights set to off |
| Sun, May 24, 2026 9:57 AM | Seatbelts set to off |
| Sun, May 24, 2026 9:58 AM | Doors set to off |
Business Class (B)
Economy Class (Y)