J
Flight: LT 66
Callsign: LTU
Departed 16:24 | Monday 10.Aug.2026
Flight Time Distance
01h 34m 377.8 nmi
Arrived 17:59 | Monday 10.Aug.2026
Flight Information
| Mon, Aug 10, 2026 4:19 PM | Starting at gate Gate 10 (Gate Medium) |
| Mon, Aug 10, 2026 4:19 PM | Started boarding at 2026-08-10T16:19:23Z, aircraft: FenixA320 CFM SL (LTU-A320-CFM-SL) |
| Mon, Aug 10, 2026 4:19 PM | METAR EPWA 101619Z 30007KT 9999 27 Q1010 |
| Mon, Aug 10, 2026 4:24 PM | Packs set to off |
| Mon, Aug 10, 2026 4:24 PM | APU set to on |
| Mon, Aug 10, 2026 4:24 PM | Logo Light set to on |
| Mon, Aug 10, 2026 4:24 PM | Landing Gear set to down |
| Mon, Aug 10, 2026 4:24 PM | Battery set to on |
| Mon, Aug 10, 2026 4:24 PM | Doors set to off |
| Mon, Aug 10, 2026 4:24 PM | Beacon Lights set to off |
| Mon, Aug 10, 2026 4:24 PM | Seatbelts set to off |
| Mon, Aug 10, 2026 4:24 PM | Landing Lights set to off |
| Mon, Aug 10, 2026 4:24 PM | Taxi Lights set to off |
| Mon, Aug 10, 2026 4:24 PM | Anti-Ice set to off |
| Mon, Aug 10, 2026 4:24 PM | Started pushback |
| Mon, Aug 10, 2026 4:24 PM | Emergency Lights set to on |
| Mon, Aug 10, 2026 4:24 PM | Navigation Lights set to on |
| Mon, Aug 10, 2026 4:24 PM | Wing Lights set to off |
| Mon, Aug 10, 2026 4:24 PM | Engine 1 is off |
| Mon, Aug 10, 2026 4:24 PM | External Power set to on |
| Mon, Aug 10, 2026 4:24 PM | Engine 2 is off |
| Mon, Aug 10, 2026 4:24 PM | Autopilot set to off |
| Mon, Aug 10, 2026 4:24 PM | Transponder set to on |
| Mon, Aug 10, 2026 4:24 PM | Parking brake set |
| Mon, Aug 10, 2026 4:25 PM | Packs set to on |
| Mon, Aug 10, 2026 4:30 PM | Seatbelts set to on |
| Mon, Aug 10, 2026 4:37 PM | Doors set to on |
| Mon, Aug 10, 2026 4:40 PM | APU set to off |
| Mon, Aug 10, 2026 4:40 PM | APU set to on |
| Mon, Aug 10, 2026 4:40 PM | Beacon Lights set to on |
| Mon, Aug 10, 2026 4:41 PM | Transponder changed to 4031 |
| Mon, Aug 10, 2026 4:42 PM | Parking brake released |
| Mon, Aug 10, 2026 4:42 PM | Engine 1 is on |
| Mon, Aug 10, 2026 4:43 PM | Parking brake set |
| Mon, Aug 10, 2026 4:43 PM | Engine 2 is on |
| Mon, Aug 10, 2026 4:44 PM | Packs set to off |
| Mon, Aug 10, 2026 4:44 PM | Packs set to on |
| Mon, Aug 10, 2026 4:44 PM | APU set to off |
| Mon, Aug 10, 2026 4:44 PM | Flaps set to CONF 1+F |
| Mon, Aug 10, 2026 4:44 PM | Flaps set to CONF 2 |
| Mon, Aug 10, 2026 4:45 PM | Parking brake released |
| Mon, Aug 10, 2026 4:45 PM | Taxi Lights set to on |
| Mon, Aug 10, 2026 4:46 PM | Started taxi out |
| Mon, Aug 10, 2026 4:47 PM | Parking brake set |
| Mon, Aug 10, 2026 4:47 PM | Parking brake released |
| Mon, Aug 10, 2026 4:50 PM | Parking brake set |
| Mon, Aug 10, 2026 4:51 PM | Parking brake released |
| Mon, Aug 10, 2026 4:52 PM | Parking brake set |
| Mon, Aug 10, 2026 4:52 PM | Parking brake released |
| Mon, Aug 10, 2026 4:53 PM | Parking brake set |
| Mon, Aug 10, 2026 4:55 PM | Parking brake released |
| Mon, Aug 10, 2026 4:55 PM | Landing Lights set to on |
| Mon, Aug 10, 2026 4:55 PM | Strobe Lights set to on |
| Mon, Aug 10, 2026 4:55 PM | Packs set to off |
| Mon, Aug 10, 2026 4:56 PM | Taxi time was 10m 13s |
| Mon, Aug 10, 2026 4:56 PM | Started Takeoff |
| Mon, Aug 10, 2026 4:56 PM | Takeoff Time: 2026-08-10T16:56:20Z |
| Mon, Aug 10, 2026 4:57 PM | Landing Gear set to up |
| Mon, Aug 10, 2026 4:57 PM | Packs set to on |
| Mon, Aug 10, 2026 4:57 PM | Packs set to off |
| Mon, Aug 10, 2026 4:57 PM | Packs set to on |
| Mon, Aug 10, 2026 4:57 PM | Taxi Lights set to off |
| Mon, Aug 10, 2026 4:57 PM | Flaps set to CONF 1+F |
| Mon, Aug 10, 2026 4:58 PM | Flaps set to CONF 1 |
| Mon, Aug 10, 2026 4:58 PM | Flaps set to UP |
| Mon, Aug 10, 2026 5:00 PM | Crossed above 10,000 feet |
| Mon, Aug 10, 2026 5:00 PM | Landing Lights set to off |
| Mon, Aug 10, 2026 5:00 PM | Seatbelts set to off |
| Mon, Aug 10, 2026 5:32 PM | On approach |
| Mon, Aug 10, 2026 5:37 PM | Anti-Ice set to on |
| Mon, Aug 10, 2026 5:45 PM | Landing Lights set to on |
| Mon, Aug 10, 2026 5:45 PM | Seatbelts set to on |
| Mon, Aug 10, 2026 5:46 PM | Anti-Ice set to off |
| Mon, Aug 10, 2026 5:47 PM | On final approach |
| Mon, Aug 10, 2026 5:47 PM | Flaps set to CONF 1 |
| Mon, Aug 10, 2026 5:50 PM | Landing Gear set to down |
| Mon, Aug 10, 2026 5:50 PM | Flaps set to CONF 1+F |
| Mon, Aug 10, 2026 5:50 PM | Taxi Lights set to on |
| Mon, Aug 10, 2026 5:50 PM | Flaps set to CONF 2 |
| Mon, Aug 10, 2026 5:51 PM | Flaps set to CONF 3 |
| Mon, Aug 10, 2026 5:51 PM | Flaps set to FULL |
| Mon, Aug 10, 2026 5:53 PM | Runway deviation, rwy heading(mag)=185.1489715576172 (56.928110,23.971995) |
| Mon, Aug 10, 2026 5:53 PM | Runway 18, threshold distance: 785.36 m |
| Mon, Aug 10, 2026 5:53 PM | Threshold Crossing Height: 76.88 ft |
| Mon, Aug 10, 2026 5:53 PM | Landing rate: -155.00 |
| Mon, Aug 10, 2026 5:54 PM | Flaps set to CONF 3 |
| Mon, Aug 10, 2026 5:54 PM | Flaps set to CONF 2 |
| Mon, Aug 10, 2026 5:54 PM | Landing Lights set to off |
| Mon, Aug 10, 2026 5:54 PM | Flaps set to CONF 1+F |
| Mon, Aug 10, 2026 5:54 PM | Flaps set to CONF 1 |
| Mon, Aug 10, 2026 5:54 PM | Flaps set to UP |
| Mon, Aug 10, 2026 5:55 PM | APU set to on |
| Mon, Aug 10, 2026 5:58 PM | Taxi Lights set to off |
| Mon, Aug 10, 2026 5:59 PM | APU set to off |
| Mon, Aug 10, 2026 5:59 PM | APU set to on |
| Mon, Aug 10, 2026 5:59 PM | Engine 1 is off |
| Mon, Aug 10, 2026 5:59 PM | Arrived at gate: Parking 301 (Gate Medium) |
| Mon, Aug 10, 2026 5:59 PM | Engine 2 is off |
| Mon, Aug 10, 2026 5:59 PM | Blocks on time: 2026-08-10T17:59:29Z |
| Mon, Aug 10, 2026 5:59 PM | Setting on block |
| Mon, Aug 10, 2026 5:59 PM | Taxi In Time: 5m 46s |
| Mon, Aug 10, 2026 5:59 PM | Parking brake set |
| Mon, Aug 10, 2026 5:59 PM | Strobe Lights set to off |
| Mon, Aug 10, 2026 5:59 PM | Beacon Lights set to off |
| Mon, Aug 10, 2026 5:59 PM | Logo Light set to off |
| Mon, Aug 10, 2026 5:59 PM | Navigation Lights set to off |
| Mon, Aug 10, 2026 5:59 PM | Seatbelts set to off |
| Mon, Aug 10, 2026 5:59 PM | Doors set to off |
| Mon, Aug 10, 2026 6:01 PM | Transponder changed to 2000 |
Cargo (CG)
Economy Class (Y)