J
Flight: LT 10
Callsign: LTU
Departed 15:18 | Monday 22.Jun.2026
Flight Time Distance
01h 05m 171.19 nmi
Arrived 16:23 | Monday 22.Jun.2026
Flight Information
| Mon, Jun 22, 2026 3:14 PM | METAR EDDK 221514Z 00005KT 9999 31 Q1023 |
| Mon, Jun 22, 2026 3:14 PM | Starting at gate Gate A 18 (Gate Small) |
| Mon, Jun 22, 2026 3:14 PM | Started boarding at 2026-06-22T15:14:15Z, aircraft: FenixA319 CFM WF SD (Fenix House Colors) |
| Mon, Jun 22, 2026 3:18 PM | Navigation Lights set to on |
| Mon, Jun 22, 2026 3:18 PM | Taxi Lights set to off |
| Mon, Jun 22, 2026 3:18 PM | Seatbelts set to off |
| Mon, Jun 22, 2026 3:18 PM | APU set to on |
| Mon, Jun 22, 2026 3:18 PM | Landing Gear set to down |
| Mon, Jun 22, 2026 3:18 PM | Landing Lights set to off |
| Mon, Jun 22, 2026 3:18 PM | Wing Lights set to off |
| Mon, Jun 22, 2026 3:18 PM | Beacon Lights set to off |
| Mon, Jun 22, 2026 3:18 PM | Doors set to on |
| Mon, Jun 22, 2026 3:18 PM | Logo Light set to on |
| Mon, Jun 22, 2026 3:18 PM | Emergency Lights set to on |
| Mon, Jun 22, 2026 3:18 PM | Started pushback |
| Mon, Jun 22, 2026 3:18 PM | Autopilot set to off |
| Mon, Jun 22, 2026 3:18 PM | Battery set to on |
| Mon, Jun 22, 2026 3:18 PM | Engine 2 is off |
| Mon, Jun 22, 2026 3:18 PM | External Power set to off |
| Mon, Jun 22, 2026 3:18 PM | Engine 1 is off |
| Mon, Jun 22, 2026 3:18 PM | Anti-Ice set to off |
| Mon, Jun 22, 2026 3:18 PM | Packs set to off |
| Mon, Jun 22, 2026 3:18 PM | Transponder set to on |
| Mon, Jun 22, 2026 3:18 PM | Parking brake set |
| Mon, Jun 22, 2026 3:19 PM | Transponder changed to 1000 |
| Mon, Jun 22, 2026 3:20 PM | Doors set to off |
| Mon, Jun 22, 2026 3:23 PM | Doors set to on |
| Mon, Jun 22, 2026 3:24 PM | Doors set to off |
| Mon, Jun 22, 2026 3:25 PM | Seatbelts set to on |
| Mon, Jun 22, 2026 3:25 PM | Packs set to on |
| Mon, Jun 22, 2026 3:29 PM | Doors set to on |
| Mon, Jun 22, 2026 3:33 PM | Beacon Lights set to on |
| Mon, Jun 22, 2026 3:35 PM | Parking brake released |
| Mon, Jun 22, 2026 3:36 PM | Engine 1 is on |
| Mon, Jun 22, 2026 3:36 PM | Parking brake set |
| Mon, Jun 22, 2026 3:36 PM | Engine 2 is on |
| Mon, Jun 22, 2026 3:37 PM | Packs set to off |
| Mon, Jun 22, 2026 3:37 PM | Packs set to on |
| Mon, Jun 22, 2026 3:37 PM | APU set to off |
| Mon, Jun 22, 2026 3:37 PM | Flaps set to CONF 1+F |
| Mon, Jun 22, 2026 3:38 PM | Parking brake released |
| Mon, Jun 22, 2026 3:39 PM | Taxi Lights set to on |
| Mon, Jun 22, 2026 3:39 PM | Started taxi out |
| Mon, Jun 22, 2026 3:44 PM | Strobe Lights set to on |
| Mon, Jun 22, 2026 3:47 PM | Packs set to off |
| Mon, Jun 22, 2026 3:47 PM | Landing Lights set to on |
| Mon, Jun 22, 2026 3:48 PM | Takeoff Time: 2026-06-22T15:48:30Z |
| Mon, Jun 22, 2026 3:48 PM | Started Takeoff |
| Mon, Jun 22, 2026 3:48 PM | Taxi time was 9m 2s |
| Mon, Jun 22, 2026 3:49 PM | Landing Gear set to up |
| Mon, Jun 22, 2026 3:49 PM | Packs set to on |
| Mon, Jun 22, 2026 3:49 PM | Taxi Lights set to off |
| Mon, Jun 22, 2026 3:49 PM | Flaps set to CONF 1 |
| Mon, Jun 22, 2026 3:50 PM | Flaps set to UP |
| Mon, Jun 22, 2026 3:52 PM | Crossed above 10,000 feet |
| Mon, Jun 22, 2026 3:52 PM | Landing Lights set to off |
| Mon, Jun 22, 2026 3:52 PM | Seatbelts set to off |
| Mon, Jun 22, 2026 4:06 PM | On approach |
| Mon, Jun 22, 2026 4:08 PM | Landing Lights set to on |
| Mon, Jun 22, 2026 4:08 PM | Seatbelts set to on |
| Mon, Jun 22, 2026 4:15 PM | On final approach |
| Mon, Jun 22, 2026 4:15 PM | Flaps set to CONF 1 |
| Mon, Jun 22, 2026 4:15 PM | Landing Gear set to down |
| Mon, Jun 22, 2026 4:15 PM | Taxi Lights set to on |
| Mon, Jun 22, 2026 4:16 PM | Flaps set to CONF 1+F |
| Mon, Jun 22, 2026 4:16 PM | Flaps set to CONF 2 |
| Mon, Jun 22, 2026 4:16 PM | Flaps set to CONF 3 |
| Mon, Jun 22, 2026 4:16 PM | Flaps set to FULL |
| Mon, Jun 22, 2026 4:18 PM | Runway deviation, rwy heading(mag)=84.79434204101562 (52.318791,10.548276) |
| Mon, Jun 22, 2026 4:18 PM | Threshold Crossing Height: 32.91 ft |
| Mon, Jun 22, 2026 4:18 PM | Runway 08, threshold distance: 124.71 m |
| Mon, Jun 22, 2026 4:18 PM | Landing rate: -328.65 |
| Mon, Jun 22, 2026 4:19 PM | Detected 1 bounces on landing |
| Mon, Jun 22, 2026 4:19 PM | Flaps set to CONF 3 |
| Mon, Jun 22, 2026 4:19 PM | Flaps set to CONF 2 |
| Mon, Jun 22, 2026 4:19 PM | Flaps set to CONF 1+F |
| Mon, Jun 22, 2026 4:19 PM | Flaps set to CONF 1 |
| Mon, Jun 22, 2026 4:19 PM | Landing Lights set to off |
| Mon, Jun 22, 2026 4:19 PM | Flaps set to UP |
| Mon, Jun 22, 2026 4:20 PM | APU set to on |
| Mon, Jun 22, 2026 4:22 PM | Taxi Lights set to off |
| Mon, Jun 22, 2026 4:23 PM | Parking brake set |
| Mon, Jun 22, 2026 4:23 PM | APU set to off |
| Mon, Jun 22, 2026 4:23 PM | APU set to on |
| Mon, Jun 22, 2026 4:23 PM | Engine 1 is off |
| Mon, Jun 22, 2026 4:23 PM | Engine 2 is off |
| Mon, Jun 22, 2026 4:23 PM | Taxi In Time: 5m 6s |
| Mon, Jun 22, 2026 4:23 PM | Setting on block |
| Mon, Jun 22, 2026 4:23 PM | Arrived at gate: Parking 2 (Ramp GA Medium) |
| Mon, Jun 22, 2026 4:23 PM | Blocks on time: 2026-06-22T16:23:44Z |
| Mon, Jun 22, 2026 4:23 PM | Beacon Lights set to off |
| Mon, Jun 22, 2026 4:23 PM | Strobe Lights set to off |
| Mon, Jun 22, 2026 4:23 PM | Logo Light set to off |
| Mon, Jun 22, 2026 4:23 PM | Navigation Lights set to off |
| Mon, Jun 22, 2026 4:24 PM | Seatbelts set to off |
| Mon, Jun 22, 2026 4:24 PM | Doors set to off |
Cargo (CG)
Business Class (B)
Economy Class (Y)