E
Flight: LT 7
Callsign: LTU
Departed 05:27 | Sunday 24.May.2026
Flight Time Distance
01h 11m 389.23 nmi
Arrived 06:39 | Sunday 24.May.2026
Flight Information
| Sun, May 24, 2026 10:12 PM | Starting at gate Parking 86 (Ramp GA Medium) |
| Sun, May 24, 2026 10:12 PM | Started boarding at 2026-05-24T05:20:20Z, aircraft: FSReborn Phenom 300E Manchester Interior (FSReborn Dazzle) |
| Sun, May 24, 2026 10:12 PM | METAR EDDS 242212Z 30004KT 9999 21 Q1030 |
| Sun, May 24, 2026 10:19 PM | Navigation Lights set to on |
| Sun, May 24, 2026 10:19 PM | Strobe Lights set to off |
| Sun, May 24, 2026 10:19 PM | Beacon Lights set to on |
| Sun, May 24, 2026 10:19 PM | Landing Gear set to down |
| Sun, May 24, 2026 10:19 PM | Started pushback |
| Sun, May 24, 2026 10:19 PM | Landing Lights set to on |
| Sun, May 24, 2026 10:19 PM | Transponder set to on |
| Sun, May 24, 2026 10:19 PM | Autopilot set to off |
| Sun, May 24, 2026 10:19 PM | External Power set to off |
| Sun, May 24, 2026 10:19 PM | Taxi Lights set to on |
| Sun, May 24, 2026 10:19 PM | Engine 2 is on |
| Sun, May 24, 2026 10:19 PM | Wing Lights set to off |
| Sun, May 24, 2026 10:19 PM | Battery set to on |
| Sun, May 24, 2026 10:19 PM | Engine 1 is on |
| Sun, May 24, 2026 10:19 PM | APU set to off |
| Sun, May 24, 2026 10:20 PM | Started taxi out |
| Sun, May 24, 2026 10:20 PM | Flaps set to 1 |
| Sun, May 24, 2026 10:20 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Sun, May 24, 2026 10:21 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), -1pts |
| Sun, May 24, 2026 10:22 PM | Strobe Lights set to on |
| Sun, May 24, 2026 10:23 PM | Started Takeoff |
| Sun, May 24, 2026 10:23 PM | Takeoff Time: 2026-05-24T05:31:34Z |
| Sun, May 24, 2026 10:23 PM | Taxi time was 3m 32s |
| Sun, May 24, 2026 10:24 PM | Landing Gear set to up |
| Sun, May 24, 2026 10:24 PM | Autopilot set to on |
| Sun, May 24, 2026 10:24 PM | Flaps set to 0 |
| Sun, May 24, 2026 10:26 PM | Autopilot set to off |
| Sun, May 24, 2026 10:26 PM | Autopilot set to on |
| Sun, May 24, 2026 10:29 PM | Crossed above 10,000 feet |
| Sun, May 24, 2026 10:29 PM | Taxi Lights set to off |
| Sun, May 24, 2026 10:29 PM | Landing Lights set to off |
| Sun, May 24, 2026 10:37 PM | Autopilot set to off |
| Sun, May 24, 2026 10:39 PM | Autopilot set to on |
| Sun, May 24, 2026 11:15 PM | On approach |
| Sun, May 24, 2026 11:18 PM | Landing Lights set to on |
| Sun, May 24, 2026 11:18 PM | Taxi Lights set to on |
| Sun, May 24, 2026 11:21 PM | On final approach |
| Sun, May 24, 2026 11:24 PM | Landing Gear set to down |
| Sun, May 24, 2026 11:24 PM | Flaps set to 1 |
| Sun, May 24, 2026 11:24 PM | Flaps set to 0 |
| Sun, May 24, 2026 11:24 PM | Flaps set to 1 |
| Sun, May 24, 2026 11:25 PM | Flaps set to 2 |
| Sun, May 24, 2026 11:25 PM | Flaps set to 3 |
| Sun, May 24, 2026 11:25 PM | Flaps set to 4 |
| Sun, May 24, 2026 11:26 PM | Autopilot set to off |
| Sun, May 24, 2026 11:27 PM | Threshold Crossing Height: 27.65 ft |
| Sun, May 24, 2026 11:27 PM | Runway deviation, rwy heading(mag)=268.2398681640625 (44.893842,13.935086) |
| Sun, May 24, 2026 11:27 PM | Landing rate: -197.77 |
| Sun, May 24, 2026 11:27 PM | Runway 27, threshold distance: 449.57 m |
| Sun, May 24, 2026 11:28 PM | Strobe Lights set to off |
| Sun, May 24, 2026 11:28 PM | Flaps set to 3 |
| Sun, May 24, 2026 11:28 PM | Flaps set to 2 |
| Sun, May 24, 2026 11:28 PM | Flaps set to 0 |
| Sun, May 24, 2026 11:28 PM | Flaps set to 1 |
| Sun, May 24, 2026 11:30 PM | Parking brake set |
| Sun, May 24, 2026 11:31 PM | Engine 1 is off |
| Sun, May 24, 2026 11:31 PM | Beacon Lights set to off |
| Sun, May 24, 2026 11:31 PM | Setting on block |
| Sun, May 24, 2026 11:31 PM | Arrived at gate: Parking 9 (Ramp GA Medium) |
| Sun, May 24, 2026 11:31 PM | Taxi In Time: 3m 23s |
| Sun, May 24, 2026 11:31 PM | Engine 2 is off |
| Sun, May 24, 2026 11:31 PM | Blocks on time: 2026-05-24T06:39:04Z |
| Sun, May 24, 2026 11:32 PM | External Power set to on |
Business Class (B)