J
Flight: LT 1587
Callsign: LTU
Departed 18:22 | Tuesday 09.Jun.2026
Flight Time Distance
02h 27m 766.67 nmi
Arrived 20:49 | Tuesday 09.Jun.2026
Flight Information
| Tue, Jun 9, 2026 6:06 PM | Started boarding at 2026-06-09T18:06:51Z, aircraft: FBW LTU_D-ALTN |
| Tue, Jun 9, 2026 6:06 PM | METAR EDDB 091806Z 31011KT 9999 18 Q1015 |
| Tue, Jun 9, 2026 6:06 PM | Starting at gate Gate B 8 (Gate Medium) |
| Tue, Jun 9, 2026 6:22 PM | Strobe Lights set to off |
| Tue, Jun 9, 2026 6:22 PM | APU set to on |
| Tue, Jun 9, 2026 6:22 PM | Engine 2 is off |
| Tue, Jun 9, 2026 6:22 PM | Engine 1 is off |
| Tue, Jun 9, 2026 6:22 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 6:22 PM | Navigation Lights set to off |
| Tue, Jun 9, 2026 6:22 PM | Transponder set to on |
| Tue, Jun 9, 2026 6:22 PM | Autopilot set to off |
| Tue, Jun 9, 2026 6:22 PM | Battery set to on |
| Tue, Jun 9, 2026 6:22 PM | Beacon Lights set to off |
| Tue, Jun 9, 2026 6:22 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 6:22 PM | External Power set to off |
| Tue, Jun 9, 2026 6:22 PM | Wing Lights set to on |
| Tue, Jun 9, 2026 6:22 PM | Started pushback |
| Tue, Jun 9, 2026 6:22 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 6:23 PM | Engine 2 is on |
| Tue, Jun 9, 2026 6:23 PM | Rule Triggered - Beacon lights must be on while engine is running, -2pts |
| Tue, Jun 9, 2026 6:24 PM | Flaps set to 1 |
| Tue, Jun 9, 2026 6:24 PM | Flaps set to 2 |
| Tue, Jun 9, 2026 6:24 PM | Engine 1 is on |
| Tue, Jun 9, 2026 6:24 PM | Strobe Lights set to on |
| Tue, Jun 9, 2026 6:24 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), -2pts |
| Tue, Jun 9, 2026 6:25 PM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Tue, Jun 9, 2026 6:25 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), -2pts |
| Tue, Jun 9, 2026 6:26 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -1pts |
| Tue, Jun 9, 2026 6:26 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 6:26 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 6:26 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 6:27 PM | APU set to off |
| Tue, Jun 9, 2026 6:27 PM | Started taxi out |
| Tue, Jun 9, 2026 6:28 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), -1pts |
| Tue, Jun 9, 2026 6:35 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 6:35 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 6:36 PM | Started Takeoff |
| Tue, Jun 9, 2026 6:36 PM | Taxi time was 9m 0s |
| Tue, Jun 9, 2026 6:36 PM | Takeoff Time: 2026-06-09T18:36:34Z |
| Tue, Jun 9, 2026 6:37 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 6:38 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 6:38 PM | Flaps set to 1 |
| Tue, Jun 9, 2026 6:38 PM | Flaps set to 0 |
| Tue, Jun 9, 2026 6:40 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 6:40 PM | Crossed above 10,000 feet |
| Tue, Jun 9, 2026 6:40 PM | Landing Gear set to up |
| Tue, Jun 9, 2026 6:56 PM | Reached flight minimum altitude |
| Tue, Jun 9, 2026 8:16 PM | On approach |
| Tue, Jun 9, 2026 8:17 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 8:17 PM | On final approach |
| Tue, Jun 9, 2026 8:17 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 8:36 PM | Flaps set to 1 |
| Tue, Jun 9, 2026 8:36 PM | Flaps set to 2 |
| Tue, Jun 9, 2026 8:37 PM | Flaps set to 3 |
| Tue, Jun 9, 2026 8:37 PM | Flaps set to 4 |
| Tue, Jun 9, 2026 8:38 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 8:38 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 8:38 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 8:41 PM | Runway 28L, threshold distance: 692.97 m |
| Tue, Jun 9, 2026 8:41 PM | Threshold Crossing Height: 67.73 ft |
| Tue, Jun 9, 2026 8:41 PM | Runway deviation, rwy heading(mag)=275.2527770996094 (53.420809,-6.261019) |
| Tue, Jun 9, 2026 8:41 PM | Landing rate: -388.25 |
| Tue, Jun 9, 2026 8:41 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 8:42 PM | Detected 1 bounces on landing |
| Tue, Jun 9, 2026 8:42 PM | Flaps set to 3 |
| Tue, Jun 9, 2026 8:42 PM | Flaps set to 2 |
| Tue, Jun 9, 2026 8:42 PM | Flaps set to 1 |
| Tue, Jun 9, 2026 8:42 PM | Flaps set to 0 |
| Tue, Jun 9, 2026 8:49 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 8:49 PM | Strobe Lights set to off |
| Tue, Jun 9, 2026 8:49 PM | Engine 1 is off |
| Tue, Jun 9, 2026 8:49 PM | Engine 2 is off |
| Tue, Jun 9, 2026 8:49 PM | Arrived at gate: Gate 408 (Gate Medium) |
| Tue, Jun 9, 2026 8:49 PM | Blocks on time: 2026-06-09T20:49:55Z |
| Tue, Jun 9, 2026 8:49 PM | Flight ended manually on taxi in |
| Tue, Jun 9, 2026 8:49 PM | Taxi In Time: 8m 45s |
| Tue, Jun 9, 2026 8:49 PM | Setting on block |
Cargo (CG)
Business Class (B)
Economy Class (Y)