J
Flight: LT 1582
Callsign: LTU
Departed 19:49 | Saturday 02.May.2026
Flight Time Distance
11h 14m 5319.73 nmi
Arrived 07:03 | Sunday 03.May.2026
Flight Information
| Sat, May 2, 2026 7:41 PM | Starting at gate Gate 150 (Gate Heavy) |
| Sat, May 2, 2026 7:41 PM | Started boarding at 2026-05-02T19:41:21Z, aircraft: A350-900 (Default Cabin) (A359 LTU D-ALXA) |
| Sat, May 2, 2026 7:41 PM | METAR KLAX 021941Z 23908KT 10SM 18 A2996 |
| Sat, May 2, 2026 7:49 PM | Started pushback |
| Sat, May 2, 2026 7:49 PM | Landing Gear set to down |
| Sat, May 2, 2026 7:49 PM | Beacon Lights set to on |
| Sat, May 2, 2026 7:49 PM | Landing Lights set to off |
| Sat, May 2, 2026 7:49 PM | Navigation Lights set to on |
| Sat, May 2, 2026 7:49 PM | Strobe Lights set to off |
| Sat, May 2, 2026 7:49 PM | Taxi Lights set to off |
| Sat, May 2, 2026 7:49 PM | External Power set to off |
| Sat, May 2, 2026 7:49 PM | APU set to on |
| Sat, May 2, 2026 7:49 PM | Autopilot set to off |
| Sat, May 2, 2026 7:49 PM | Transponder set to on |
| Sat, May 2, 2026 7:49 PM | Battery set to on |
| Sat, May 2, 2026 7:49 PM | Wing Lights set to off |
| Sat, May 2, 2026 7:49 PM | Engine 1 is off |
| Sat, May 2, 2026 7:49 PM | Engine 2 is off |
| Sat, May 2, 2026 7:49 PM | Started taxi out |
| Sat, May 2, 2026 7:49 PM | Parking brake released |
| Sat, May 2, 2026 7:50 PM | Engine 1 is on |
| Sat, May 2, 2026 7:50 PM | Parking brake set |
| Sat, May 2, 2026 7:51 PM | Engine 2 is on |
| Sat, May 2, 2026 7:51 PM | Flaps set to CONF 1 |
| Sat, May 2, 2026 7:51 PM | Flaps set to CONF 2 |
| Sat, May 2, 2026 7:53 PM | Taxi Lights set to on |
| Sat, May 2, 2026 7:53 PM | Parking brake released |
| Sat, May 2, 2026 8:00 PM | Strobe Lights set to on |
| Sat, May 2, 2026 8:00 PM | Landing Lights set to on |
| Sat, May 2, 2026 8:00 PM | Takeoff Time: 2026-05-02T20:00:59Z |
| Sat, May 2, 2026 8:00 PM | Started Takeoff |
| Sat, May 2, 2026 8:00 PM | Taxi time was 11m 28s |
| Sat, May 2, 2026 8:01 PM | Taxi Lights set to off |
| Sat, May 2, 2026 8:01 PM | Landing Gear set to up |
| Sat, May 2, 2026 8:02 PM | Flaps set to CONF 1 |
| Sat, May 2, 2026 8:02 PM | Flaps set to UP |
| Sat, May 2, 2026 8:07 PM | Crossed above 10,000 feet |
| Sat, May 2, 2026 8:07 PM | Landing Lights set to off |
| Sat, May 2, 2026 8:40 PM | Reached flight minimum altitude |
| Sun, May 3, 2026 6:29 AM | On approach |
| Sun, May 3, 2026 6:42 AM | Landing Lights set to on |
| Sun, May 3, 2026 6:48 AM | On final approach |
| Sun, May 3, 2026 6:54 AM | Landing Gear set to down |
| Sun, May 3, 2026 6:54 AM | Flaps set to CONF 2 |
| Sun, May 3, 2026 6:55 AM | Taxi Lights set to on |
| Sun, May 3, 2026 6:56 AM | Flaps set to CONF 3 |
| Sun, May 3, 2026 6:56 AM | Flaps set to FULL |
| Sun, May 3, 2026 6:58 AM | Threshold Crossing Height: 76.96 ft |
| Sun, May 3, 2026 6:58 AM | Runway 23L, threshold distance: 394.08 m |
| Sun, May 3, 2026 6:58 AM | Landing rate: -509.33 |
| Sun, May 3, 2026 6:58 AM | Runway deviation, rwy heading(mag)=232.76600646972656 (51.292143,6.778290) |
| Sun, May 3, 2026 6:58 AM | Rule Triggered - Hard Landing, -6pts |
| Sun, May 3, 2026 6:59 AM | Flaps set to CONF 3 |
| Sun, May 3, 2026 6:59 AM | Flaps set to CONF 1 |
| Sun, May 3, 2026 6:59 AM | Flaps set to UP |
| Sun, May 3, 2026 6:59 AM | Landing Lights set to off |
| Sun, May 3, 2026 6:59 AM | Strobe Lights set to off |
| Sun, May 3, 2026 7:03 AM | Parking brake set |
| Sun, May 3, 2026 7:03 AM | Taxi Lights set to off |
| Sun, May 3, 2026 7:03 AM | Engine 1 is off |
| Sun, May 3, 2026 7:03 AM | Beacon Lights set to off |
| Sun, May 3, 2026 7:03 AM | Navigation Lights set to off |
| Sun, May 3, 2026 7:03 AM | Setting on block |
| Sun, May 3, 2026 7:03 AM | Engine 2 is off |
| Sun, May 3, 2026 7:03 AM | Arrived at gate: Gate B 4 (Gate Medium) |
| Sun, May 3, 2026 7:03 AM | Blocks on time: 2026-05-03T07:03:58Z |
| Sun, May 3, 2026 7:03 AM | Taxi In Time: 5m 16s |
First Class (F)
Business Class (B)
Economy Class (Y)