J
Flight: LT 1
Callsign: LTU
Departed 05:19 | Wednesday 01.Jul.2026
Flight Time Distance
01h 15m 320.04 nmi
Arrived 09:14 | Wednesday 01.Jul.2026
Flight Information
| Wed, Jul 1, 2026 5:08 AM | METAR EDDL 010508Z 27000KT 9999 15 Q1013 |
| Wed, Jul 1, 2026 5:08 AM | Starting at gate Gate C 3 (Gate Medium) |
| Wed, Jul 1, 2026 5:08 AM | Started boarding at 2026-07-01T04:02:45Z, aircraft: FWB LTU D-ALTL |
| Wed, Jul 1, 2026 5:19 AM | Started pushback |
| Wed, Jul 1, 2026 5:19 AM | APU set to on |
| Wed, Jul 1, 2026 5:19 AM | Engine 2 is off |
| Wed, Jul 1, 2026 5:19 AM | Beacon Lights set to on |
| Wed, Jul 1, 2026 5:19 AM | External Power set to off |
| Wed, Jul 1, 2026 5:19 AM | Engine 1 is off |
| Wed, Jul 1, 2026 5:19 AM | Battery set to off |
| Wed, Jul 1, 2026 5:19 AM | Taxi Lights set to off |
| Wed, Jul 1, 2026 5:19 AM | Wing Lights set to on |
| Wed, Jul 1, 2026 5:19 AM | Navigation Lights set to on |
| Wed, Jul 1, 2026 5:19 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 5:19 AM | Autopilot set to off |
| Wed, Jul 1, 2026 5:19 AM | Transponder set to on |
| Wed, Jul 1, 2026 5:19 AM | Strobe Lights set to on |
| Wed, Jul 1, 2026 5:19 AM | Landing Lights set to off |
| Wed, Jul 1, 2026 5:20 AM | Engine 2 is on |
| Wed, Jul 1, 2026 5:20 AM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Wed, Jul 1, 2026 5:21 AM | Engine 1 is on |
| Wed, Jul 1, 2026 5:21 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -1pts |
| Wed, Jul 1, 2026 5:22 AM | Flaps set to CONF 1 |
| Wed, Jul 1, 2026 5:22 AM | Flaps set to CONF 2 |
| Wed, Jul 1, 2026 5:23 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), -1pts |
| Wed, Jul 1, 2026 5:23 AM | Taxi Lights set to on |
| Wed, Jul 1, 2026 5:23 AM | APU set to off |
| Wed, Jul 1, 2026 5:23 AM | Landing Lights set to on |
| Wed, Jul 1, 2026 5:23 AM | Landing Lights set to off |
| Wed, Jul 1, 2026 5:23 AM | Started taxi out |
| Wed, Jul 1, 2026 5:33 AM | Taxi Lights set to off |
| Wed, Jul 1, 2026 5:33 AM | Taxi Lights set to on |
| Wed, Jul 1, 2026 5:33 AM | Landing Lights set to on |
| Wed, Jul 1, 2026 5:34 AM | Started Takeoff |
| Wed, Jul 1, 2026 5:34 AM | Taxi time was 10m 45s |
| Wed, Jul 1, 2026 5:34 AM | Takeoff Time: 2026-07-01T05:34:44Z |
| Wed, Jul 1, 2026 5:35 AM | Taxi Lights set to off |
| Wed, Jul 1, 2026 5:36 AM | Flaps set to CONF 1 |
| Wed, Jul 1, 2026 5:36 AM | Flaps set to UP |
| Wed, Jul 1, 2026 5:38 AM | Crossed above 10,000 feet |
| Wed, Jul 1, 2026 5:39 AM | Rule Triggered - Landing lights must be off above 10000, -2pts |
| Wed, Jul 1, 2026 5:39 AM | Landing Lights set to off |
| Wed, Jul 1, 2026 5:40 AM | Landing Gear set to up |
| Wed, Jul 1, 2026 5:40 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 5:40 AM | Landing Gear set to up |
| Wed, Jul 1, 2026 8:49 AM | On approach |
| Wed, Jul 1, 2026 10:01 AM | Landing Lights set to on |
| Wed, Jul 1, 2026 10:01 AM | Landing Gear set to up |
| Wed, Jul 1, 2026 10:01 AM | Landing Gear set to up |
| Wed, Jul 1, 2026 10:01 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 10:01 AM | On final approach |
| Wed, Jul 1, 2026 10:01 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 10:01 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 10:01 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 10:01 AM | Landing Gear set to up |
| Wed, Jul 1, 2026 10:02 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 10:02 AM | Landing Gear set to up |
| Wed, Jul 1, 2026 10:04 AM | Landing Gear set to down |
| Wed, Jul 1, 2026 10:04 AM | Landing Gear set to up |
| Wed, Jul 1, 2026 10:06 AM | Flaps set to CONF 1 |
| Wed, Jul 1, 2026 10:08 AM | Flaps set to CONF 2 |
| Wed, Jul 1, 2026 10:08 AM | Flaps set to CONF 3 |
| Wed, Jul 1, 2026 10:08 AM | Flaps set to FULL |
| Wed, Jul 1, 2026 10:08 AM | Flaps set to 5 |
| Wed, Jul 1, 2026 10:12 AM | Runway deviation, rwy heading(mag)=263.4176025390625 (48.366289,11.813214) |
| Wed, Jul 1, 2026 10:12 AM | Threshold Crossing Height: 20.1 ft |
| Wed, Jul 1, 2026 10:12 AM | Runway 26R, threshold distance: 593.52 m |
| Wed, Jul 1, 2026 10:12 AM | Landing rate: -184.86 |
| Wed, Jul 1, 2026 10:13 AM | Flaps set to FULL |
| Wed, Jul 1, 2026 10:13 AM | Flaps set to CONF 3 |
| Wed, Jul 1, 2026 10:13 AM | Flaps set to CONF 2 |
| Wed, Jul 1, 2026 10:13 AM | Flaps set to CONF 1 |
| Wed, Jul 1, 2026 10:13 AM | Landing Lights set to off |
| Wed, Jul 1, 2026 10:13 AM | Flaps set to UP |
| Wed, Jul 1, 2026 10:13 AM | Taxi Lights set to on |
| Wed, Jul 1, 2026 10:14 AM | APU set to on |
| Wed, Jul 1, 2026 10:16 AM | Taxi Lights set to off |
| Wed, Jul 1, 2026 10:17 AM | Engine 2 is off |
| Wed, Jul 1, 2026 10:17 AM | Engine 1 is off |
| Wed, Jul 1, 2026 10:18 AM | Setting on block |
| Wed, Jul 1, 2026 10:18 AM | Arrived at gate: Gate 246 (Gate Medium) |
| Wed, Jul 1, 2026 10:18 AM | Blocks on time: 2026-07-01T09:14:09Z |
| Wed, Jul 1, 2026 10:18 AM | Flight ended manually on taxi in |
| Wed, Jul 1, 2026 10:18 AM | Taxi In Time: 6m 1s |
Cargo (CG)
Business Class (B)
Economy Class (Y)