J
Flight: LT 1289
Callsign: LTU
Departed 16:58 | Friday 03.Jul.2026
Flight Time Distance
01h 25m 279.32 nmi
Arrived 18:24 | Friday 03.Jul.2026
Flight Information
| Fri, Jul 3, 2026 4:36 PM | Started boarding at 2026-07-03T16:36:25Z, aircraft: CRJ900 LTU (D-ACRJ) |
| Fri, Jul 3, 2026 4:36 PM | METAR EDDV 031636Z 29919KT 9999 21 Q1024 |
| Fri, Jul 3, 2026 4:36 PM | Starting at gate Gate 7 (Gate Small) |
| Fri, Jul 3, 2026 4:58 PM | Beacon Lights set to on |
| Fri, Jul 3, 2026 4:58 PM | External Power set to off |
| Fri, Jul 3, 2026 4:58 PM | Taxi Lights set to off |
| Fri, Jul 3, 2026 4:58 PM | Started pushback |
| Fri, Jul 3, 2026 4:58 PM | APU set to on |
| Fri, Jul 3, 2026 4:58 PM | Strobe Lights set to off |
| Fri, Jul 3, 2026 4:58 PM | Landing Gear set to down |
| Fri, Jul 3, 2026 4:58 PM | Navigation Lights set to on |
| Fri, Jul 3, 2026 4:58 PM | Engine 1 is off |
| Fri, Jul 3, 2026 4:58 PM | Landing Lights set to off |
| Fri, Jul 3, 2026 4:58 PM | Battery set to off |
| Fri, Jul 3, 2026 4:58 PM | Wing Lights set to on |
| Fri, Jul 3, 2026 4:58 PM | Autopilot set to off |
| Fri, Jul 3, 2026 4:58 PM | Transponder set to on |
| Fri, Jul 3, 2026 4:58 PM | Engine 2 is off |
| Fri, Jul 3, 2026 4:59 PM | Parking brake set |
| Fri, Jul 3, 2026 5:01 PM | Engine 1 is on |
| Fri, Jul 3, 2026 5:04 PM | Engine 2 is on |
| Fri, Jul 3, 2026 5:05 PM | APU set to off |
| Fri, Jul 3, 2026 5:06 PM | Taxi Lights set to on |
| Fri, Jul 3, 2026 5:07 PM | Parking brake released |
| Fri, Jul 3, 2026 5:07 PM | Started taxi out |
| Fri, Jul 3, 2026 5:09 PM | Flaps set to 1 |
| Fri, Jul 3, 2026 5:09 PM | Flaps set to 8 |
| Fri, Jul 3, 2026 5:14 PM | Landing Lights set to on |
| Fri, Jul 3, 2026 5:14 PM | Strobe Lights set to on |
| Fri, Jul 3, 2026 5:14 PM | Flaps set to 30 |
| Fri, Jul 3, 2026 5:14 PM | Flaps set to 20 |
| Fri, Jul 3, 2026 5:14 PM | Flaps set to 30 |
| Fri, Jul 3, 2026 5:14 PM | Flaps set to 45 |
| Fri, Jul 3, 2026 5:14 PM | Flaps set to 8 |
| Fri, Jul 3, 2026 5:14 PM | Flaps set to 20 |
| Fri, Jul 3, 2026 5:17 PM | Started Takeoff |
| Fri, Jul 3, 2026 5:17 PM | Takeoff Time: 2026-07-03T17:17:00Z |
| Fri, Jul 3, 2026 5:17 PM | Taxi time was 9m 7s |
| Fri, Jul 3, 2026 5:17 PM | Landing Gear set to up |
| Fri, Jul 3, 2026 5:18 PM | Transponder changed to 1000 |
| Fri, Jul 3, 2026 5:19 PM | Flaps set to 1 |
| Fri, Jul 3, 2026 5:19 PM | Autopilot set to on |
| Fri, Jul 3, 2026 5:20 PM | Flaps set to UP |
| Fri, Jul 3, 2026 5:20 PM | Autopilot set to off |
| Fri, Jul 3, 2026 5:20 PM | Autopilot set to on |
| Fri, Jul 3, 2026 5:23 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Fri, Jul 3, 2026 5:24 PM | Crossed above 10,000 feet |
| Fri, Jul 3, 2026 5:24 PM | Landing Lights set to off |
| Fri, Jul 3, 2026 5:32 PM | Reached flight minimum altitude |
| Fri, Jul 3, 2026 5:43 PM | Landing Lights set to on |
| Fri, Jul 3, 2026 5:44 PM | On approach |
| Fri, Jul 3, 2026 5:48 PM | Autopilot set to off |
| Fri, Jul 3, 2026 5:49 PM | Autopilot set to on |
| Fri, Jul 3, 2026 5:49 PM | Autopilot set to off |
| Fri, Jul 3, 2026 5:53 PM | Autopilot set to on |
| Fri, Jul 3, 2026 5:55 PM | Autopilot set to off |
| Fri, Jul 3, 2026 5:58 PM | Autopilot set to on |
| Fri, Jul 3, 2026 6:00 PM | Flaps set to 1 |
| Fri, Jul 3, 2026 6:00 PM | On final approach |
| Fri, Jul 3, 2026 6:01 PM | Flaps set to UP |
| Fri, Jul 3, 2026 6:03 PM | Flaps set to 1 |
| Fri, Jul 3, 2026 6:06 PM | Flaps set to 8 |
| Fri, Jul 3, 2026 6:06 PM | Landing Gear set to down |
| Fri, Jul 3, 2026 6:06 PM | Flaps set to 20 |
| Fri, Jul 3, 2026 6:06 PM | Flaps set to 30 |
| Fri, Jul 3, 2026 6:06 PM | Flaps set to 45 |
| Fri, Jul 3, 2026 6:06 PM | Autopilot set to off |
| Fri, Jul 3, 2026 6:08 PM | Flaps set to 30 |
| Fri, Jul 3, 2026 6:09 PM | Flaps set to 20 |
| Fri, Jul 3, 2026 6:09 PM | Flaps set to 8 |
| Fri, Jul 3, 2026 6:09 PM | Flaps set to 30 |
| Fri, Jul 3, 2026 6:10 PM | Flaps set to 45 |
| Fri, Jul 3, 2026 6:13 PM | Threshold Crossing Height: 54.77 ft |
| Fri, Jul 3, 2026 6:13 PM | Landing rate: -251.25 |
| Fri, Jul 3, 2026 6:13 PM | Runway deviation, rwy heading(mag)=249.5609130859375 (50.042463,8.519833) |
| Fri, Jul 3, 2026 6:13 PM | Runway 25R, threshold distance: 1,062.93 m |
| Fri, Jul 3, 2026 6:13 PM | Landing Lights set to off |
| Fri, Jul 3, 2026 6:13 PM | Strobe Lights set to off |
| Fri, Jul 3, 2026 6:16 PM | Flaps set to 20 |
| Fri, Jul 3, 2026 6:16 PM | Flaps set to UP |
| Fri, Jul 3, 2026 6:16 PM | Flaps set to 1 |
| Fri, Jul 3, 2026 6:17 PM | APU set to on |
| Fri, Jul 3, 2026 6:24 PM | Parking brake set |
| Fri, Jul 3, 2026 6:24 PM | Engine 2 is off |
| Fri, Jul 3, 2026 6:24 PM | Setting on block |
| Fri, Jul 3, 2026 6:24 PM | Arrived at gate: Gate V 174 (Gate Heavy) |
| Fri, Jul 3, 2026 6:24 PM | Taxi In Time: 11m 45s |
| Fri, Jul 3, 2026 6:24 PM | Engine 1 is off |
| Fri, Jul 3, 2026 6:24 PM | Blocks on time: 2026-07-03T18:24:50Z |
| Fri, Jul 3, 2026 6:25 PM | Beacon Lights set to off |
| Fri, Jul 3, 2026 6:25 PM | Strobe Lights set to off |
| Fri, Jul 3, 2026 6:25 PM | Strobe Lights set to on |
| Fri, Jul 3, 2026 6:25 PM | Taxi Lights set to off |
| Fri, Jul 3, 2026 6:26 PM | APU set to off |
| Fri, Jul 3, 2026 6:26 PM | Beacon Lights set to on |
| Fri, Jul 3, 2026 6:26 PM | Navigation Lights set to off |
| Fri, Jul 3, 2026 6:26 PM | Beacon Lights set to off |
Cargo (CG)
Business Class (B)
Economy Class (Y)