J
Flight: LT 1387
Callsign: LTU
Departed 13:21 | Friday 08.May.2026
Flight Time Distance
01h 01m 387.51 nmi
Arrived 14:29 | Friday 08.May.2026
Flight Information
| Fri, May 8, 2026 1:00 PM | METAR EDDH 081300Z 10810KT 9999 16 Q1020 |
| Fri, May 8, 2026 1:00 PM | Started boarding at 2026-05-08T13:00:46Z, aircraft: Aerosoft House Colors |
| Fri, May 8, 2026 1:00 PM | Starting at gate Gate 6 (Gate Heavy) |
| Fri, May 8, 2026 1:21 PM | Transponder set to on |
| Fri, May 8, 2026 1:21 PM | Engine 1 is off |
| Fri, May 8, 2026 1:21 PM | Strobe Lights set to off |
| Fri, May 8, 2026 1:21 PM | Engine 3 is off |
| Fri, May 8, 2026 1:21 PM | APU set to off |
| Fri, May 8, 2026 1:21 PM | Landing Lights set to off |
| Fri, May 8, 2026 1:21 PM | Navigation Lights set to on |
| Fri, May 8, 2026 1:21 PM | Started pushback |
| Fri, May 8, 2026 1:21 PM | External Power set to off |
| Fri, May 8, 2026 1:21 PM | Engine 4 is off |
| Fri, May 8, 2026 1:21 PM | Wing Lights set to off |
| Fri, May 8, 2026 1:21 PM | Battery set to off |
| Fri, May 8, 2026 1:21 PM | Landing Gear set to down |
| Fri, May 8, 2026 1:21 PM | Taxi Lights set to off |
| Fri, May 8, 2026 1:21 PM | Autopilot set to off |
| Fri, May 8, 2026 1:21 PM | Engine 2 is off |
| Fri, May 8, 2026 1:21 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:21 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:21 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:22 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:22 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:22 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:22 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:23 PM | Parking brake set |
| Fri, May 8, 2026 1:24 PM | Engine 3 is on |
| Fri, May 8, 2026 1:24 PM | Engine 2 is off |
| Fri, May 8, 2026 1:24 PM | Engine 1 is off |
| Fri, May 8, 2026 1:24 PM | Engine 2 is on |
| Fri, May 8, 2026 1:24 PM | Engine 1 is on |
| Fri, May 8, 2026 1:24 PM | Engine 3 is off |
| Fri, May 8, 2026 1:25 PM | Taxi Lights set to on |
| Fri, May 8, 2026 1:25 PM | Flaps set to CONF 1 |
| Fri, May 8, 2026 1:26 PM | Parking brake released |
| Fri, May 8, 2026 1:26 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:26 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:27 PM | Started taxi out |
| Fri, May 8, 2026 1:27 PM | Landing Lights set to on |
| Fri, May 8, 2026 1:27 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Fri, May 8, 2026 1:28 PM | Started Takeoff |
| Fri, May 8, 2026 1:28 PM | Taxi time was 1m 39s |
| Fri, May 8, 2026 1:28 PM | Takeoff Time: 2026-05-08T13:28:39Z |
| Fri, May 8, 2026 1:28 PM | Rule Triggered - Strobes must be on while in flight, -1pts |
| Fri, May 8, 2026 1:29 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:29 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:29 PM | Strobe Lights set to on |
| Fri, May 8, 2026 1:29 PM | Landing Gear set to up |
| Fri, May 8, 2026 1:30 PM | Flaps set to UP |
| Fri, May 8, 2026 1:31 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:31 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:32 PM | Landing Lights set to off |
| Fri, May 8, 2026 1:32 PM | Taxi Lights set to off |
| Fri, May 8, 2026 1:33 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:33 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:33 PM | Rule Triggered - Landing lights must be on below 10000, -2pts |
| Fri, May 8, 2026 1:33 PM | Crossed above 10,000 feet |
| Fri, May 8, 2026 1:36 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:36 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:37 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:37 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:37 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:37 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:38 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:38 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:38 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:38 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:38 PM | Strobe Lights set to on |
| Fri, May 8, 2026 1:38 PM | Strobe Lights set to off |
| Fri, May 8, 2026 1:38 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:38 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:39 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:39 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:39 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:39 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:39 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:39 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:39 PM | Strobe Lights set to off |
| Fri, May 8, 2026 1:39 PM | Strobe Lights set to on |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:40 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:41 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:42 PM | Strobe Lights set to off |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:42 PM | Strobe Lights set to on |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:42 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:43 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:43 PM | Strobe Lights set to off |
| Fri, May 8, 2026 1:43 PM | Strobe Lights set to on |
| Fri, May 8, 2026 1:43 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:43 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:43 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:43 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:43 PM | Strobe Lights set to off |
| Fri, May 8, 2026 1:43 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:43 PM | Strobe Lights set to on |
| Fri, May 8, 2026 1:44 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:44 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:47 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:47 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:48 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:48 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:49 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:49 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:52 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:52 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:53 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:53 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:54 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:54 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:55 PM | Strobe Lights set to off |
| Fri, May 8, 2026 1:55 PM | Beacon Lights set to off |
| Fri, May 8, 2026 1:55 PM | Beacon Lights set to on |
| Fri, May 8, 2026 1:55 PM | Strobe Lights set to on |
| Fri, May 8, 2026 2:09 PM | On approach |
| Fri, May 8, 2026 2:17 PM | Landing Lights set to on |
| Fri, May 8, 2026 2:17 PM | Taxi Lights set to on |
| Fri, May 8, 2026 2:17 PM | Rule Triggered - Landing lights must be off above 10000, -2pts |
| Fri, May 8, 2026 2:21 PM | Flaps set to CONF 1 |
| Fri, May 8, 2026 2:21 PM | On final approach |
| Fri, May 8, 2026 2:24 PM | Flaps set to CONF 2 |
| Fri, May 8, 2026 2:25 PM | Flaps set to CONF 3 |
| Fri, May 8, 2026 2:25 PM | Flaps set to FULL |
| Fri, May 8, 2026 2:25 PM | Landing Gear set to down |
| Fri, May 8, 2026 2:28 PM | Threshold Crossing Height: 74.13 ft |
| Fri, May 8, 2026 2:28 PM | Runway 08L, threshold distance: 458.36 m |
| Fri, May 8, 2026 2:28 PM | Runway deviation, rwy heading(mag)=83.41761779785156 (48.363210,11.773576) |
| Fri, May 8, 2026 2:28 PM | Landing rate: -337.95 |
| Fri, May 8, 2026 2:28 PM | Strobe Lights set to off |
| Fri, May 8, 2026 2:29 PM | Flaps set to CONF 1 |
| Fri, May 8, 2026 2:29 PM | Flaps set to CONF 3 |
| Fri, May 8, 2026 2:29 PM | Flaps set to CONF 2 |
| Fri, May 8, 2026 2:29 PM | Flaps set to UP |
| Fri, May 8, 2026 2:29 PM | Taxi In Time: 1m 7s |
| Fri, May 8, 2026 2:29 PM | Setting on block |
| Fri, May 8, 2026 2:29 PM | Blocks on time: 2026-05-08T14:29:39Z |
| Fri, May 8, 2026 2:29 PM | Parking brake set |
| Fri, May 8, 2026 2:30 PM | Landing Lights set to off |
| Fri, May 8, 2026 2:30 PM | Taxi Lights set to off |
| Fri, May 8, 2026 2:31 PM | Parking brake released |
| Fri, May 8, 2026 2:35 PM | Engine 2 is off |
| Fri, May 8, 2026 2:35 PM | Engine 2 is on |
| Fri, May 8, 2026 2:35 PM | Parking brake set |
First Class Short (FS)
First Class Mid (FM)
First Class (F)
First Class Long (FL)
Business Short (BS)
Business Class (B)
Business Mid (BM)
Business Long (BL)
Economy Long (YL)
Economy Mid (YM)
Economy Short (YS)
Economy Class (Y)