J
Flight: LT 1164
Callsign: LTU
Departed 09:10 | Thursday 14.May.2026
Flight Time Distance
01h 49m 631.91 nmi
Arrived 11:00 | Thursday 14.May.2026
Flight Information
| Thu, May 14, 2026 8:47 AM | METAR LFBO 140847Z 25020KT 9880M 11 Q1010 |
| Thu, May 14, 2026 8:47 AM | Starting at gate Parking 48 (Ramp GA Large) |
| Thu, May 14, 2026 8:47 AM | Started boarding at 2026-05-14T08:47:51Z, aircraft: FenixA321 CFM SL SC (LTU D-ALDI|2026) |
| Thu, May 14, 2026 9:10 AM | Seatbelts set to on |
| Thu, May 14, 2026 9:10 AM | Engine 1 is off |
| Thu, May 14, 2026 9:10 AM | Emergency Lights set to on |
| Thu, May 14, 2026 9:10 AM | Started pushback |
| Thu, May 14, 2026 9:10 AM | Taxi Lights set to off |
| Thu, May 14, 2026 9:10 AM | Navigation Lights set to on |
| Thu, May 14, 2026 9:10 AM | Landing Lights set to off |
| Thu, May 14, 2026 9:10 AM | Engine 2 is off |
| Thu, May 14, 2026 9:10 AM | Anti-Ice set to off |
| Thu, May 14, 2026 9:10 AM | APU set to on |
| Thu, May 14, 2026 9:10 AM | Beacon Lights set to on |
| Thu, May 14, 2026 9:10 AM | Autopilot set to off |
| Thu, May 14, 2026 9:10 AM | Packs set to on |
| Thu, May 14, 2026 9:10 AM | Battery set to on |
| Thu, May 14, 2026 9:10 AM | External Power set to off |
| Thu, May 14, 2026 9:10 AM | Logo Light set to on |
| Thu, May 14, 2026 9:10 AM | Wing Lights set to off |
| Thu, May 14, 2026 9:10 AM | Transponder set to on |
| Thu, May 14, 2026 9:10 AM | Landing Gear set to down |
| Thu, May 14, 2026 9:10 AM | Doors set to on |
| Thu, May 14, 2026 9:11 AM | Engine 1 is on |
| Thu, May 14, 2026 9:12 AM | Engine 2 is on |
| Thu, May 14, 2026 9:12 AM | Parking brake set |
| Thu, May 14, 2026 9:12 AM | Packs set to off |
| Thu, May 14, 2026 9:12 AM | Packs set to on |
| Thu, May 14, 2026 9:12 AM | APU set to off |
| Thu, May 14, 2026 9:12 AM | Flaps set to CONF 1 |
| Thu, May 14, 2026 9:12 AM | Flaps set to CONF 1+F |
| Thu, May 14, 2026 9:12 AM | Flaps set to CONF 2 |
| Thu, May 14, 2026 9:14 AM | Taxi Lights set to on |
| Thu, May 14, 2026 9:14 AM | Parking brake released |
| Thu, May 14, 2026 9:14 AM | Started taxi out |
| Thu, May 14, 2026 9:17 AM | Landing Lights set to on |
| Thu, May 14, 2026 9:17 AM | Packs set to off |
| Thu, May 14, 2026 9:18 AM | Started Takeoff |
| Thu, May 14, 2026 9:18 AM | Takeoff Time: 2026-05-14T09:18:27Z |
| Thu, May 14, 2026 9:18 AM | Taxi time was 3m 37s |
| Thu, May 14, 2026 9:19 AM | Landing Gear set to up |
| Thu, May 14, 2026 9:19 AM | Flaps set to CONF 1+F |
| Thu, May 14, 2026 9:19 AM | Packs set to on |
| Thu, May 14, 2026 9:19 AM | Packs set to off |
| Thu, May 14, 2026 9:19 AM | Packs set to on |
| Thu, May 14, 2026 9:19 AM | Flaps set to CONF 1 |
| Thu, May 14, 2026 9:20 AM | Flaps set to UP |
| Thu, May 14, 2026 9:20 AM | Taxi Lights set to off |
| Thu, May 14, 2026 9:21 AM | Anti-Ice set to on |
| Thu, May 14, 2026 9:21 AM | Anti-Ice set to off |
| Thu, May 14, 2026 9:22 AM | Landing Lights set to off |
| Thu, May 14, 2026 9:22 AM | Crossed above 10,000 feet |
| Thu, May 14, 2026 9:22 AM | Seatbelts set to off |
| Thu, May 14, 2026 10:23 AM | On approach |
| Thu, May 14, 2026 10:25 AM | Anti-Ice set to on |
| Thu, May 14, 2026 10:33 AM | Landing Lights set to on |
| Thu, May 14, 2026 10:33 AM | Seatbelts set to on |
| Thu, May 14, 2026 10:39 AM | On final approach |
| Thu, May 14, 2026 10:45 AM | Anti-Ice set to off |
| Thu, May 14, 2026 10:49 AM | Flaps set to CONF 1 |
| Thu, May 14, 2026 10:49 AM | Flaps set to CONF 1+F |
| Thu, May 14, 2026 10:50 AM | Flaps set to CONF 2 |
| Thu, May 14, 2026 10:51 AM | Taxi Lights set to on |
| Thu, May 14, 2026 10:51 AM | Strobe Lights set to on |
| Thu, May 14, 2026 10:52 AM | Landing Gear set to down |
| Thu, May 14, 2026 10:52 AM | Flaps set to CONF 3 |
| Thu, May 14, 2026 10:52 AM | Flaps set to FULL |
| Thu, May 14, 2026 10:55 AM | Threshold Crossing Height: 65.63 ft |
| Thu, May 14, 2026 10:55 AM | Runway deviation, rwy heading(mag)=232.76600646972656 (51.290578,6.775169) |
| Thu, May 14, 2026 10:55 AM | Runway 23L, threshold distance: 672.17 m |
| Thu, May 14, 2026 10:55 AM | Landing rate: -352.07 |
| Thu, May 14, 2026 10:56 AM | Flaps set to CONF 3 |
| Thu, May 14, 2026 10:56 AM | Flaps set to CONF 2 |
| Thu, May 14, 2026 10:56 AM | Flaps set to CONF 1+F |
| Thu, May 14, 2026 10:56 AM | Flaps set to CONF 1 |
| Thu, May 14, 2026 10:57 AM | Flaps set to UP |
| Thu, May 14, 2026 10:58 AM | APU set to on |
| Thu, May 14, 2026 10:58 AM | Taxi Lights set to off |
| Thu, May 14, 2026 10:59 AM | Parking brake set |
| Thu, May 14, 2026 10:59 AM | Landing Lights set to off |
| Thu, May 14, 2026 11:00 AM | APU set to on |
| Thu, May 14, 2026 11:00 AM | APU set to off |
| Thu, May 14, 2026 11:00 AM | Engine 1 is off |
| Thu, May 14, 2026 11:00 AM | Arrived at gate: Gate A 10 (Gate Medium) |
| Thu, May 14, 2026 11:00 AM | Engine 2 is off |
| Thu, May 14, 2026 11:00 AM | Setting on block |
| Thu, May 14, 2026 11:00 AM | Blocks on time: 2026-05-14T11:00:08Z |
| Thu, May 14, 2026 11:00 AM | Taxi In Time: 4m 40s |
| Thu, May 14, 2026 11:00 AM | Beacon Lights set to off |
| Thu, May 14, 2026 11:00 AM | Doors set to off |
| Thu, May 14, 2026 11:00 AM | Seatbelts set to off |
| Thu, May 14, 2026 11:00 AM | Strobe Lights set to off |
| Thu, May 14, 2026 11:00 AM | Navigation Lights set to off |
| Thu, May 14, 2026 11:00 AM | Logo Light set to off |
| Thu, May 14, 2026 11:02 AM | Transponder changed to 2000 |
| Thu, May 14, 2026 11:05 AM | APU set to off |
| Thu, May 14, 2026 11:05 AM | Packs set to off |
| Thu, May 14, 2026 11:08 AM | Emergency Lights set to off |
Business Class (B)
Economy Class (Y)